Rose Fairy Shield
From ggFTW Trickster Wiki
| Rose Fairy Shield |
| Rose Fairy Set | |||||||||||||||||||||||||||||||
|
Gacha Town 4 (Azteca) - 07/07/2011 ~ 11/30/2011 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Inner | Pet | Doll | WP | Door | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 190 | 95 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, HP, HV, Fire Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 20 | 15 ~ 27 | ||||||||
| Magic Defense: | 80 | 60 ~ 108 | ||||||||
| Health Points: | 1,100 | 825 ~ 1,485 | ||||||||
| Defense Points: | 120 | 90 ~ 162 | ||||||||
| Hit Evasion: | 9 | 7 ~ 12 | ||||||||
| Description | ||||||||||
| A replica of the shield Rose Fairy uses to defend herself against enemies. It lets off an intoxicating scent of roses. | ||||||||||
| Use | ||||||||||
| Increases AC, MD, HP, DP, and HV. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 4 (Azteca). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

