Danihen's Elegant Shield
From ggFTW Trickster Wiki
| Danihen's Elegant Shield |
| Danihen's Elegant Set | |||||||||||||||||||||||||||||||
|
Gacha Town 3 (Rose Garden) - 06/01/2011 ~ 11/03/2011 | |||||||||||||||||||||||||||||||
| Hat | Knife | Gun | Shield | Inner | Pet | Doll | FD | Camp | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 130 | 75 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MD, DA, LK, Light Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Defense: | 56 | 42 ~ 75 | ||||||||
| Detect Ability: | 12 | 9 ~ 16 | ||||||||
| Luck: | 12 | 9 ~ 16 | ||||||||
| Defense Points: | 88 | 66 ~ 118 | ||||||||
| Description | ||||||||||
| It's been known that Don Danihen's shield decorated his weird room. It's a very elegant shield. | ||||||||||
| Use | ||||||||||
| Increases MD, DA, LK, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 3 (Rose Garden). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

