Skull Guard
From ggFTW Trickster Wiki
| Skull Guard |
| Skull Set | |||||||||||||||||||||||||||||||
|
Gacha Town 1 (Megalopolis) - 07/30/2009 ~ 02/17/2010 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Inner | Pet | Doll | FD | FD | Carpet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 130 | 13 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, HP, HV | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 10 | |||||||||
| Magic Defense: | 64 | |||||||||
| Health Points: | 480 | |||||||||
| Defense Points: | 96 | |||||||||
| Hit Evasion: | 12 | |||||||||
| Description | ||||||||||
| A good defense is the best offense! | ||||||||||
| Use | ||||||||||
| Increases AC, MD, HP, DP, and HV. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 1 (Megalopolis). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

