Aquarii Shield
From ggFTW Trickster Wiki
| Aquarii Shield |
| Lina the Fallen & Singha the Redeemed | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 01/28/2010 ~ 02/17/2010, 05/03/2011 ~ 05/11/2011 | |||||||||||||||||||||||||||||||
| Hat | Sword | Cane | Sword | Gun | Shield | Head | Face | Acc | Acc | Cape | Pet | Pet | |||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 230 | 115 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, HP, HV, Elec Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 18 | 14 ~ 24 | ||||||||
| Magic Defense: | 64 | 48 ~ 86 | ||||||||
| Health Points: | 1,200 | 600 ~ 1,620 | ||||||||
| Defense Points: | 160 | 120 ~ 216 | ||||||||
| Hit Evasion: | 24 | 18 ~ 32 | ||||||||
| Description | ||||||||||
| An shield of the heavens. Imbued with mystical powers from beyond. | ||||||||||
| Use | ||||||||||
| Increase AC, MD, HP, DP and HV. Can be refined to increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town SP (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

