Portina's Shield
From ggFTW Trickster Wiki
| Portina's Shield |
| Portina's Set | |||||||||||||||||||||||||||||||
|
Gacha Town 2 (Oops Wharf) - 04/20/2011 ~ 09/28/2011 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Inner | Pet | Camp | FD | Doll | Carpet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 170 | 85 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MD | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, LK, HP, Fire Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 1,000 | 750 ~ 1,350 | ||||||||
| Magic Defense: | 76 | 57 ~ 102 | ||||||||
| Luck: | 22 | 17 ~ 29 | ||||||||
| Health Points: | 730 | 548 ~ 985 | ||||||||
| Defense Points: | 40 | 30 ~ 54 | ||||||||
| Description | ||||||||||
| A shield imbued with all the grace and energy of Portina. With her blessing you are sure to be safe in your adventures. | ||||||||||
| Use | ||||||||||
| Increases MP, MD, LK, HP, and DP. Can be refined for increased MD. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 2 (Oops Wharf). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
