Vigor Shield
From ggFTW Trickster Wiki
| Vigor Shield |
| Vigor Set | |||||||||||||||||||||||||||||||
|
Gacha Town 1 (Megalopolis) - 12/08/2007 ~ 04/23/2008 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Inner | Pet | Doll | FD | FD | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 90 | 45 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MD, HV, Dark Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 10 | |||||||||
| Magic Defense: | 32 | |||||||||
| Defense Points: | 94 | |||||||||
| Hit Evasion: | 7 | |||||||||
| Description | ||||||||||
| This shield is marked with Master Louis's family emblem. It is said that this particular shield has an ability to banish demons. | ||||||||||
| Use | ||||||||||
| Increases AC, MD, DP, and HV. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 1 (Megalopolis). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

