Fire Moth
From ggFTW Trickster Wiki
![]() ![]() | Fire Moth
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Magic | 289 | Water | Fire, Electric | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Tapasco Field 1 - Net of Lava, Tapasco Field 2 - Rhythm of Hammer | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | 10,040 | 2,580 | 258 | 1,263 | 3,869 | 390 | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| 58% | 9% | 58% | ?% | 16% | ?% | ?% | 9% | 16% | 16% | ? | ||||||||||||
| Monster/Party Quest | ||||||||||||||||||||||
| Hunter Master - Show Me Your Skill | ||||||||||||||||||||||
| Name | Use | % | |
| Fire Moth Card | Mastery: Four of A Kind (Gambler skill) Card Identification | ||
| Salamander's Territory Card | Learn Salamander's Territory (Soul Master / Wizard Skill) | ||
| Eternal Veneration Grass | Monkey T - Monkey T's Request (11) | ||
| Fire Flower | Cluck Cluck Warrior - Flaming Chicken Warriors Compound: Fire Attr +26~53% (Lv.150) Throw AP +220 (Lv.160) | ||
| Fire Moth's Powder | Compound: Fire Resist +17~45% (Lv.170) | ||
| Little Match | Compound: Light Resist +19~50% (Lv.190) | ||
| Willow Dagger | Throw AP +360 (Lv.180) | ||
| Elixir Extract | Recovery: 2,000 HP | Common | |
| Jewelry Potion | Recovery: 2,000 MP | Common | |
| Star Card Pack No.7 | Box: Fortune Cards Rank #6 | ||
| Fake Card Pack No.3 | Star Gazer Stella - Daily Quest - Techichi Volcano (Winter) | ||
| Old Broadsword | Sword (Lv.275) | Rare | |
| Sharp Broadsword | Sword (Lv.275) | Very Rare | |
| Artisan Broadsword | Sword (Lv.275) | Very Rare | |
| Old Khanjar | Knife (Lv.275) | Rare | |
| Sharp Khanjar | Knife (Lv.275) | Very Rare | |
| Artisan Khanjar | Knife (Lv.275) | Very Rare | |
| Old Arc Stick | Cane (Lv.275) | Rare | |
| Lunar Arc Stick | Cane (Lv.275) | Very Rare | |
| Artisan Arc Stick | Cane (Lv.275) | Very Rare | |
| Old MJS-G5 | Gun (Lv.275) | Rare | |
| Strong MJS-G5 | Gun (Lv.275) | Very Rare | |
| Artisan MJS-G5 | Gun (Lv.275) | Very Rare | |
| Old Shield of Honor | Shield (Lv.275) | Rare | |
| Strong Shield of Honor | Shield (Lv.275) | Very Rare | |
| Artisan Shield of Honor | Shield (Lv.275) | Very Rare | |
| Sharp Piece | Compound: Compounder Nadia - Super Dagger, Super Willow Dagger, Super Fir Dagger, Super Apricot Dart | Common | |
| AP Stone 275 | Compound: AP +110~390 (Lv.275) | Very Rare | |
| AC Stone 275 | Compound: AC +6~24 (Lv.275) | Very Rare | |
| DX Stone 275 | Compound: DX -3~-9 (Lv.275) | Very Rare | |
| MP Stone 275 | Compound: MP +825~2,928 (Lv.275) | Very Rare | |
| MA Stone 275 | Compound: MA +6~24 (Lv.275) | Very Rare | |
| MD Stone 275 | Compound: MD +110~390 (Lv.275) | Very Rare | |
| WT Stone 275 | Compound: WT +2,200~7,810 (Lv.275) | Very Rare | |
| DA Stone 275 | Compound: DA +6~24 (Lv.275) | Very Rare | |
| LK Stone 275 | Compound: LK +6~24 (Lv.275) | Very Rare | |
| HP Stone 275 | Compound: HP +825~2,928 (Lv.275) | Very Rare | |
| DP Stone 275 | Compound: DP +110~390 (Lv.275) | Very Rare | |
| HV Stone 275 | Compound: HV +6~24 (Lv.275) | Very Rare | |
| Air Crystal 275 | Compound: Air Attr +36~80% (Lv.275) | Very Rare | |
| Water Crystal 275 | Compound: Water Attr +36~80% (Lv.275) | Very Rare | |
| Fire Crystal 275 | Compound: Fire Attr +36~80% (Lv.275) | Very Rare | |
| Soil Crystal 275 | Compound: Soil Attr +36~80% (Lv.275) | Very Rare | |
| Electric Crystal 275 | Compound: Electric Attr +36~80% (Lv.275) | Very Rare | |
| Light Crystal 275 | Compound: Light Attr +36~80% (Lv.275) | Very Rare | |
| Dark Crystal 275 | Compound: Dark Attr +36~80% (Lv.275) | Very Rare | |
| Air Resist Crystal 275 | Compound: Air Resist +21~54% (Lv.275) | Very Rare | |
| Water Resist Crystal 275 | Compound: Water Resist +21~54% (Lv.275) | Very Rare | |
| Fire Resist Crystal 275 | Compound: Fire Resist +21~54% (Lv.275) | Very Rare | |
| Soil Resist Crystal 275 | Compound: Soil Resist +21~54% (Lv.275) | Very Rare | |
| Elec Resist Crystal 275 | Compound: Elec Resist +21~54% (Lv.275) | Very Rare | |
| Light Resist Crystal 275 | Compound: Light Resist +21~54% (Lv.275) | Very Rare | |
| Dark Resist Crystal 275 | Compound: Dark Resist +21~54% (Lv.275) | Very Rare | |
| Critical Metal 275 | Compound: Critical +?~?% (Lv.275) | Very Rare | |
| Block Metal 275 | Compound: Block +?~?% (Lv.275) | Very Rare |


