Shockvibe
From ggFTW Trickster Wiki
| Shockvibe | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Shockvibe | 20 | Timer | 1 | 2 | None | ||
| Enemy debuffer lowering their AC. | |||||||
| Formula | Enemy's AC - (AP/16) × A |
| Level | MP | Cooldown | Accuracy Reduction (A) | Skill Duration | ||
| 1 | 30 | 5 seconds | 15% | 14 seconds | ||
| 2 | 32 | 5 seconds | 18% | 16 seconds | ||
| 3 | 34 | 5 seconds | 21% | 18 seconds | ||
| 4 | 36 | 5 seconds | 24% | 20 seconds | ||
| 5 | 38 | 5 seconds | 27% | 22 seconds | ||
| 6 | 40 | 5 seconds | 30% | 24 seconds | ||
| 7 | 42 | 5 seconds | 33% | 26 seconds | ||
| 8 | 44 | 5 seconds | 36% | 28 seconds | ||
| 9 | 46 | 5 seconds | 39% | 30 seconds | ||
| 10 | 48 | 5 seconds | 42% | 32 seconds | ||
| Master | 54 | 5 seconds | 51% | 38 seconds | ||
