Pirate Ghost
From ggFTW Trickster Wiki
![]() ![]() | Pirate Ghost
| |||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Magic | 121 | Physical, Gun | Electric, Dark | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Seabed Field 4 - Undersea Grave | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | ![]() | 4,725 | 723 | ? | 557 | 665 | 90 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
86% | 74% | 86% | 80% | 80% | 80% | 80% | 76% | 80% | 74% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Hunter Master - Aquarius Hunter Master's Quest |
Name | Use | % | |
![]() | Pirate Ghost Card | Card Girl - Ghost Blue Card Girl Quest (2) Card Identification | Very Rare |
![]() | Cure for Sleepwalking | Vinosh - Vinosh's Sleepwalking Med | |
![]() | Ghost Blue Spirit | Shaman Girl Jia - Collect the Changed Spirits | |
![]() | Hook | Lethos - Collect Steel Pieces and Hook | |
![]() | Keychain | ||
![]() | Transparent Cloth | Frog Shaman - Ghost Blue Magic - 3 | |
![]() | Pink Potion C | Recovery: 500 HP | Common |
![]() | Blue Potion C | Recovery: 500 MP | Common |
![]() | Star Card Pack No.3 | Box: Fortune Cards #3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | |
![]() | Star Card Pack No.4 | Box: Fortune Cards #4 | |
![]() | Fake Card Pack No.2 | Star Gazer Stella - Daily Quest - Ghost Blue (Winter) | |
![]() | Old Shotel | Sword (Lv.125) Compound: Compounder Vin - Powerful Shotel Exchange: Trader Pav - Morph Shotel | Rare |
![]() | Sharp Shotel | Sword (Lv.125) | Very Rare |
![]() | Art Shotel | Sword (Lv.125) | Very Rare |
![]() | Old Main-Gauche | Knife (Lv.125) Compound: Compounder Vin - Powerful Main-Gauche Exchange: Trader Pav - Morph Main-Gauche | Rare |
![]() | Sharp Main-Gauche | Knife (Lv.125) | Very Rare |
![]() | Art Main-Gauche | Knife (Lv.125) | Very Rare |
![]() | Old Silver Rod | Cane (Lv.125) Compound: Compounder Vin - Powerful Silver Rod Exchange: Trader Pav - Morph Silver Rod | Rare |
![]() | Moon Silver Rod | Cane (Lv.125) | Very Rare |
![]() | Art Silver Rod | Cane (Lv.125) | Very Rare |
![]() | Old Blue Seal Gun | Gun (Lv.125) Compound: Compounder Vin - Powerful Blue Seal Gun Exchange: Trader Pav - Morph Blue Seal Gun | Rare |
![]() | Strong Blue Seal Gun | Gun (Lv.125) | Very Rare |
![]() | Art Blue Seal Gun | Gun (Lv.125) | Very Rare |
![]() | Old Crest Shield | Shield (Lv.125) Compound: Compounder Vin - Powerful Crest Shield Exchange: Trader Pav - Morph Crest Shield | Rare |
![]() | Strong Crest Shield | Shield (Lv.125) | Very Rare |
![]() | Art Crest Shield | Shield (Lv.125) | Very Rare |
![]() | Triangular Object | Compound: Compounder Nadia - Super Spears | Common |
![]() | AP Stone 125 | Compound: AP +80~215 (Lv.125) | Very Rare |
![]() | AC Stone 125 | Compound: AC +5~13 (Lv.125) | Very Rare |
![]() | DX Stone 125 | Compound: DX -2~-5 (Lv.125) | Very Rare |
![]() | MP Stone 125 | Compound: MP +600~1,612 (Lv.125) | Very Rare |
![]() | MA Stone 125 | Compound: MA +5~13 (Lv.125) | Very Rare |
![]() | MD Stone 125 | Compound: MD +80~215 (Lv.125) | Very Rare |
![]() | WT Stone 125 | Compound: WT +1,600~4,300 (Lv.125) | Very Rare |
![]() | DA Stone 125 | Compound: DA +5~13 (Lv.125) | Very Rare |
![]() | LK Stone 125 | Compound: LK +5~13 (Lv.125) | Very Rare |
![]() | HP Stone 125 | Compound: HP +600~1,612 (Lv.125) | Very Rare |
![]() | DP Stone 125 | Compound: DP +80~215 (Lv.125) | Very Rare |
![]() | HV Stone 125 | Compound: HV +5~13 (Lv.125) | Very Rare |
![]() | Air Crystal 125 | Compound: Air Attr +21~55% (Lv.125) | Very Rare |
![]() | Water Crystal 125 | Compound: Water Attr +21~55% (Lv.125) | Very Rare |
![]() | Fire Crystal 125 | Compound: Fire Attr +21~55% (Lv.125) | Very Rare |
![]() | Soil Crystal 125 | Compound: Soil Attr +21~55% (Lv.125) | Very Rare |
![]() | Electric Crystal 125 | Compound: Electric Attr +21~55% (Lv.125) | Very Rare |
![]() | Light Crystal 125 | Compound: Light Attr +21~55% (Lv.125) | Very Rare |
![]() | Dark Crystal 125 | Compound: Dark Attr +21~55% (Lv.125) | Very Rare |
![]() | Air Resist Crystal 125 | Compound: Air Resist +14~34% (Lv.125) | Very Rare |
![]() | Water Resist Crystal 125 | Compound: Water Resist +14~34% (Lv.125) | Very Rare |
![]() | Fire Resist Crystal 125 | Compound: Fire Resist +14~34% (Lv.125) | Very Rare |
![]() | Soil Resist Crystal 125 | Compound: Soil Resist +14~34% (Lv.125) | Very Rare |
![]() | Elec Resist Crystal 125 | Compound: Elec Resist +14~34% (Lv.125) | Very Rare |
![]() | Light Resist Crystal 125 | Compound: Light Resist +14~34% (Lv.125) | Very Rare |
![]() | Dark Resist Crystal 125 | Compound: Dark Resist +14~34% (Lv.125) | Very Rare |
![]() | Critical Metal 125 | Compound: Critical +6~20% (Lv.125) | Very Rare |
![]() | Block Metal 125 | Compound: Block +5~18% (Lv.125) | Very Rare |
![]() |