Shadow Okto
From ggFTW Trickster Wiki
Shadow Okto
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 455 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Mermaid Dungeon 2 - Legend of the Sea | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Drop Agate | Eclipse - The Story of the Gods 5 | ||
Shadow Onyx | Eclipse - The Story of the Gods 5 |