Blooming Cora Shop
From ggFTW Trickster Wiki
CABALLA ISLAND |
Coral Beach |
Blooming Cora |
Town |
Shop |
Coral Beach Fields |
Blue Wave |
Passionate Sun |
Sunny Beach |
Cora Alert |
Waiting Room |
Ball Room |
Grand Ball Room |
Coral Beach Dungeon |
Dark Cave |
Master Mong's Lair |
| ||
Blooming Cora Shop | ||
Map
Portal/Transfer to | |
1 | Coral Town - Blooming Cora |
Shop
Shop Information | |||||
NPC | Name | Cost | Use | ||
3 | Card Girl | ||||
Feoh | 100,000 | Box (Adrenaline, Sonic Slash, Aqua Bomb, Hide, Sudden Attack) | |||
Ur | 100,000 | Box (Flash Cut, Suffocate, Staff of Thunder, Med. Cure, Strong Mind) | |||
Thorn | 100,000 | Box (Shadow, Dragon Storm, Searing Light, Fear, Explosives Expert) | |||
Ansur | 100,000 | Box (Scythe, Earthquake, Revealing Eye, Berserk, Power Charging) | |||
Rad | 100,000 | Box (Raging Storm, Staff of Agony, 2 Hit Combo, Entrancing Wink, Full House) | |||
Ken | 100,000 | Box (Gun Overdrive, Raging Nail, Heavy Hit) | |||
Wunjo | 100,000 | Box (Mega Flash Cut, Ghostly Whisper, Sharp Sense, Sharp Scream) | |||
Dusty Pack | 300,000 | Box (Empty Card, Bunny Card, Buffalo Card, Sheep Card, Dragon Card, Fox Card, Lion Card, Cat Card, Raccoon Card, Arcana Brave Card, Arcana Dream Card, Arcana Smart Card, Arcana Love Card) | |||
Star Dust | 700,000 | Box (Empty Card, Arcana Brave Card, Arcana Smart Card, Arcana Dream Card, Arcana Love Card, Angel's Breath, Angel's Tear, Bo's Egg, Angel Ring Pack, Angel Feather Pack, Angel Shield Pack) |
Services
Services | |||||
NPC | Service | Cost | |||
1 | Lovely Angelina | Warehouse Service | 50 | ||
2 | Banker Lisa | Safety Bank Service | 100 | ||
4 | Pia | Storage Service | 0 | ||
4 | Pia | Recharge Service | 0 |
Compound
Compound Information | |||||||||||||||||||||||||||
NPC | Name | Use | |||||||||||||||||||||||||
5 | Compounder Paul | Dark Choco Piece | Recovery: 300 HP Enkicladus 1 - Act 1 Scene 1, End of the Cliff
|