Coral Town - Blooming Cora
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Coral Beach |
| Blooming Cora |
| Town |
| Shop |
| Coral Beach Fields |
| Blue Wave |
| Passionate Sun |
| Sunny Beach |
| Cora Alert |
| Waiting Room |
| Ball Room |
| Grand Ball Room |
| Coral Beach Dungeon |
| Dark Cave |
| Master Mong's Lair |
| Coral Town |
| |
| Blooming Cora | ||
Map
| Portal/Transfer to | |
| 1 | Coral Beach Field 1 - Blue Wave |
| 2 | Coral Beach Field 3 - Sunny Beach |
| 3 | Blooming Cora Shop |
| 4 | Gate of Chaos Tower |
| Teleport Information | |||
| NPC | Location | Cost | |
| 7 | ![]() Pachi | Gate of Desert Beach | 300 |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | Heidi | Trickster Registration | Story | 1 |
| 2 | ![]() Bunny Maid | Prove Your Spirit! | Story | 1 |
| 2 | ![]() Bunny Maid | Helping Others | Story | 1 |
| 3 | Winnie | Winnie's Request | Story | 1 |
| 5 | Indiana John | Daily Quest - Coral Beach | Daily | 5 |
| 6 | Don Giuvanni | Transfer to Chaos Tower | Transfer | 160 |
| 8 | Shaman Girl Jia | Dark Spirit Punishment 1 | Monster/Daily | 180 |
| 9 | Stella | Shadow Star 1 | Daily | 180 |
| 10 | ![]() Eclipse | The Story of the Gods 1 | Normal | 180 |
Shop
| Shop Information | |||||
| NPC | Name | Cost | Use | ||
| 4 | Item Girl | Use | |||
| Ammo | 5 | Throw AP +10 (Lv.5) | |||
| Empty Card | 10 | Card Throwing | |||
| Pink Potion A | 15 | Recovery: 100 HP Bunny Maid - Transfer to Coliseum Waiting Room | |||
| Blue Potion A | 20 | Recovery: 100 MP | |||
| Pink Potion B | 60 | Recovery: 200 HP | |||
| Blue Potion B | 80 | Recovery: 200 MP | |||
| Equipment | |||||
| Wooden Sword | 1,500 | Sword (Lv.5) | |||
| Poniard | 1,500 | Knife (Lv.5) | |||
| Ebony Gun | 1,500 | Gun (Lv.5) | |||
| Staff | 1,500 | Cane (Lv.5) | |||
| Smooth Black Sword | 7,500 | Sword (Lv.10) | |||
| Sleek Short Sword | 7,500 | Knife (Lv.10) | |||
| Sleek Staff | 7,500 | Cane (Lv.10) | |||
| Sleek Gun | 7,500 | Gun (Lv.10) | |||
| Pet | |||||
| Don Cavalier Balloon | 8,000 | Pet (Lv.8) | |||
| Etc | |||||
| Big Needle | 30 | Throw AP +20 (Lv.10) | |||


















