| Depth: 110 ~ 130m | 
|   | 100 Galder Coupon | Galder (100G) Quest: Clever Owl - Owl's Letter Delivery
 | 
|   | 500 Galder Coupon | Galder (500G) Exchange: Merchant Lorena - Element Crystals
 | 
|   | Cocoa Powder | Quest: Queen Cecilia - Secret Garden Queen's Quest | 
|   | Eagle Feather Pen | Throw AP +65 | 
|   | Emerald |  | 
|   | Gold Hand Mirror |  | 
|   | Gold Pearl Potion | MP Recovery (1,000) | 
|   | Golden Cup | Compound: Elec Attr +14~37 (Lv.70) Quest: Butler of Vamp Castle - Preparing for the Banquet
 | 
|   | Herb Potion | HP Recovery (1,000) Quest: Little Chagan - Chagan's Dream
 Quest: Little Chagan - Transfer to Lake of Illusion
 | 
|   | Jewel Box | Quest: Louis Bitton - Maintaining Dignity | 
|   | Magic Crystal | Quest: Fairy Godmother - Fairy God Mother | 
|   | Music Box |  | 
|   | Old Nasal Helm | Hat | 
|   | Old Turban | Hat | 
|   | Monocle | Quest: Vamp Lydia - Troublemaker Lydia Quest: Butler of Vamp Castle - Butler's Request
 | 
|   | Pocket Watch | Quest: Butler of Vamp Castle - Butler's Request | 
|   | Red Clay Doll Shoes | Quest: Rosemary - Dance Woman! | 
|   | Rosaline's Jewel Box | Box (Rosaline's Story Book (A)) | 
|   | Rose Petal | Quest: Prince Sebastian - Sebastian's Okay Plan | 
|   | Ruby | Quest: Mighty Captain Stan - Fundraiser for the Polar Bear | 
|   | Sapphire | Quest: Mighty Captain Stan - Fundraiser for the Polar Bear | 
|   | Silver Rose | Compound: MA +4~9 (Lv.90) | 
|   | Strong Nasal Helm | Hat | 
|   | Strong Turban | Hat | 
|   | Whalebone | Compound: Water Attr +17~41 (Lv.90) | 
|   | White Powder |  | 
|   | Worm from Rose Garden | Quest: Clever Owl - Owl's Letter Delivery Quest: Farmer Tsetsech - Farmer Tsetsech's Worry
 | 
| Common | 
|   | 5,000 Galder Coupon | Galder (5,000G) | 
|   | Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | 
|   | Carrot | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | 
|   | Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | 
|   | Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | 
|   | Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | 
|   | Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | 
|   | Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | 
|   | Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | 
|   | Pea | Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | 
|   | Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | 
|   | Pretty Ginseng | Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | 
|   | Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | 
|   | Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | 
|   | Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | 
|   | Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | 
|   | Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | 
|   | Strawberry | Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | 
|   | Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | 
| Worn Treasure Map (only) | 
|   | Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | 
|   | Chaos's Feather 125 | Tempering (Lv.125~139) | 
|   | Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | 
|   | Nikarium Fragment | Compound: Great Chef Sid - Nikarium | 
|   | Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | 
|   | White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | 
| Old Treasure Map (only) | 
|   | Anvil Stone | Refine Rate +4% (refine level 0~8) | 
|   | Black Elixir Fragment | Compound Minimum Rate +10% | 
|   | Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | 
|   | Chaos's Feather 125 | Tempering (Lv.125~139) | 
|   | Johan's Story 1 | Book | 
|   | Johan's Story 2 | Book | 
|   | Johan's Story 3 | Book | 
|   | Johan's Story 4 | Book | 
|   | Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | 
|   | Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | 
|   | Rose Refining Coupon | Exchange: Trader Pav - Rose Defense Set S | 
|   | White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | 
| Casual (only) | 
|   | Neid - Rose Garden | Box (Character & Mystery Cards) |