Sea Scorpion
From ggFTW Trickster Wiki
![]() ![]() | Sea Scorpion
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Magic | 22 | None | None | |||||||||
| Locations | ||||||||||||
| Desert Beach Field 3 - Statue of Anubis | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| No | None | 835 | 88 | ? | 54 | 62 | 30 | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ? | ||
| Name | Use | % | |
| Sea Scorpion Card | Card Identification Card Girl - Desert Beach Card Girl Quest (1) | Very Rare | |
| Flower Necklace | Homeless Ian - This Generation's Last Romantic | ||
| Scorpion Jerky | Recovery: 25 HP Dorothy - A Present for a Sick Friend (1) Compound: Compounder Paul - Megalo Yummy Stick Compound: Great Chef Sid - Pan Fried Noodle | ||
| Pink Potion A | Recovery: 100 HP Bunny Maid - Transfer to Coliseum Waiting Room | Common | |
| Blue Potion A | Recovery: 100 MP | Common | |
| Star Card Pack No.1 | Box: Fortune Cards Rank#1 Star Gazer Stella - Daily Quest - Megalopolis (Autumn) | ||
| Star Card Pack No.2 | Box: Fortune Cards Rank#2 | ||
| Star Card Pack No.3 | Box: Fortune Cards Rank#3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | ||
| Fake Card Pack No.1 | Star Gazer Stella - Daily Quest - Megalopolis (Winter) | ||
| Shtella's Profile | Star Gazer Stella - Daily Quest - Megalopolis (Spring) | ||
| Old Stone Sword | Sword (Lv.35) Compound: Compounder Vin - Powerful Stone Sword Exchange: Trader Pav - Morph Stone Sword | Rare | |
| Sharp Stone Sword | Sword (Lv.35) | Very Rare | |
| Art Stone Sword | Sword (Lv.35) | Very Rare | |
| Old Silver Knife | Knife (Lv.35) Compound: Compounder Vin - Powerful Silver Knife Exchange: Trader Pav - Morph Silver Knife | Rare | |
| Sharp Silver Knife | Knife (Lv.35) | Very Rare | |
| Art Silver Knife | Knife (Lv.35) | Very Rare | |
| Old Baton Rod | Cane (Lv.35) Compound: Compounder Vin - Powerful Baton Rod Exchange: Trader Pav - Morph Baton Rod | Rare | |
| Moon Baton Rod | Cane (Lv.35) | Very Rare | |
| Art Baton Rod | Cane (Lv.35) | Very Rare | |
| Old Classic Gun | Gun (Lv.35) Compound: Compounder Vin - Powerful Classic Gun Exchange: Trader Pav - Morph Classic Gun | Rare | |
| Strong Classic Gun | Gun (Lv.35) | Very Rare | |
| Art Classic Gun | Gun (Lv.35) | Very Rare | |
| Old Bronze Shield | Shield (Lv.35) Compound: Compounder Vin - Powerful Bronze Shield Exchange: Trader Pav - Morph Bronze Shield | Rare | |
| Strong Bronze Shield | Shield (Lv.35) | Very Rare | |
| Art Bronze Shield | Shield (Lv.35) | Very Rare | |
| Pointy Object | Compound: Compounder Nadia - Super Needles | Common | |
| AP Stone 35 | Compound: AP +30~77 (Lv.35) | Very Rare | |
| AC Stone 35 | Compound: AC +1~4 (Lv.35) | Very Rare | |
| DX Stone 35 | Compound: DX -1~-2 (Lv.35) | Very Rare | |
| MP Stone 35 | Compound: MP +231~577 (Lv.35) | Very Rare | |
| MA Stone 35 | Compound: MA +1~4 (Lv.35) | Very Rare | |
| MD Stone 35 | Compound: MD +30~77 (Lv.35) | Very Rare | |
| WT Stone 35 | Compound: WT +616~1,540 (Lv.35) | Very Rare | |
| DA Stone 35 | Compound: DA +1~4 (Lv.35) | Very Rare | |
| LK Stone 35 | Compound: LK +1~4 (Lv.35) | Very Rare | |
| HP Stone 35 | Compound: HP +231~577 (Lv.35) | Very Rare | |
| DP Stone 35 | Compound: DP +30~77 (Lv.35) | Very Rare | |
| HV Stone 35 | Compound: HV +1~4 (Lv.35) | Very Rare | |
| Air Crystal 35 | Compound: Air Attr +9~37% (Lv.35) | Very Rare | |
| Water Crystal 35 | Compound: Water Attr +9~37% (Lv.35) | Very Rare | |
| Fire Crystal 35 | Compound: Fire Attr +9~37% (Lv.35) | Very Rare | |
| Soil Crystal 35 | Compound: Soil Attr +9~37% (Lv.35) | Very Rare | |
| Electric Crystal 35 | Compound: Electric Attr +9~37% (Lv.35) | Very Rare | |
| Light Crystal 35 | Compound: Light Attr +9~37% (Lv.35) | Very Rare | |
| Dark Crystal 35 | Compound: Dark Attr +9~37% (Lv.35) | Very Rare | |
| Air Resist Crystal 35 | Compound: Air Resist +5~16% (Lv.35) | Very Rare | |
| Water Resist Crystal 35 | Compound: Water Resist +5~16% (Lv.35) | Very Rare | |
| Fire Resist Crystal 35 | Compound: Fire Resist +5~16% (Lv.35) | Very Rare | |
| Soil Resist Crystal 35 | Compound: Soil Resist +5~16% (Lv.35) | Very Rare | |
| Elec Resist Crystal 35 | Compound: Elec Resist +5~16% (Lv.35) | Very Rare | |
| Light Resist Crystal 35 | Compound: Light Resist +5~16% (Lv.35) | Very Rare | |
| Dark Resist Crystal 35 | Compound: Dark Resist +5~16% (Lv.35) | Very Rare | |
| Critical Metal 35 | Compound: Critical +3~14% (Lv.35) | Very Rare | |
| Block Metal 35 | Compound: Block +2~12% (Lv.35) | Very Rare |
|



