Desert Beach Field 3 - Statue of Anubis
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Desert Beach |
| Gate |
| Paradise |
| Town |
| Shop |
| Monster Guild |
| Spa |
| Desert Beach Fields |
| Delta Island |
| Sand Palace |
| Statue of Anubis |
| Parasol River |
| Black Market |
| Sand Alert |
| Waiting Room |
| Ball Room |
| Grand Ball Room |
| Crystal Copper |
| Mine |
| 1st Closed Lot |
| 2nd Closed Lot |
| 1st Mining Lot |
| 2nd Mining Lot |
| Pyramid Dungeon |
| Hall of the Slave |
| Hall of Harpy |
| Room of Truth |
| Hall of Bastet |
| Hall of the Dead |
| Hall of Love Affair |
| Hall of the Queen |
| Tutankhamen's Trial |
| Test of Calmness |
| Test of Quickness |
| Test of Knowledge |
| Test of Power |
| Doom of Pharaoh |
| Desert Beach Field 3 |
| Statue of Anubis |
| Portal/Transfer to | |
| 1 | Beach Town - Paradise |
| 2 | Desert Beach Field 2 - Sand Palace |
| 3 | Desert Beach Field 4 - Parasol River |
| 4 | Pyramid Dungeon 1 - Hall of the Slave |
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | Hunter Yuri | Paradise Hunter Girl | Monster/Daily | 20 |
| 2 | Pharaoh Boy | Young Pharaoh's Request | Normal | 25 |
| 2 | Pharaoh Boy | Young Pharaoh's Awakening | Unique Equipment | 35~90 |
| 3 | ![]() Boxer Jeanne | Find Champion Guardian Stone | Job Change | 130 TM 120 |
| 3 | ![]() Boxer Jeanne | Find Duelist Guardian Stone | Job Change | 130 TM 120 |
| 3 | ![]() Boxer Jeanne | Room of Ordeal Key - Find Compass Frame | Job Change | 130 TM 120 |
| 3 | ![]() Boxer Jeanne | Find 16 Guardian Stones for the Needleless Compass | Job Change | 130 TM 120 |
| 4 | ![]() Explorer Reina | Treasure Hunting 1 - Desert Beach | Normal | 15~115 |
| 4 | ![]() Explorer Reina | Treasure Hunting 2 - Desert Beach | Daily | 15~115 |
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
![]() Sea Scorpion | Magic | 22 | None | None |
Pineapple | Sense | 24 | None | None |
![]() Sand Demon | Power | 28 | None | None |
![]() Punisher Cannon Shell | Charm | 38 | Gun | Water, Light |
![]() Cannon Shell (summoned) | Charm | 33 | Gun | Water, Light |
![]() Shadow Sand Demon | Power | 356 | Unknown | Unknown |
![]() Shadow Sea Scorpion | Sense | 357 | Unknown | Unknown |
Shadow Pineapple | Sense | 358 | Unknown | Unknown |
| Poseidon's Treasure | ||
| Name | Use | |
| Common | ||
| 100 Galder Coupon | Galder: 100 | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |
| Casual Drilling, Worn (1) and Old Treasure Maps | ||
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Casual Drilling, Worn (2) and Old Treasure Maps | ||
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| Casual Drilling (only) | ||
| Neid - Desert Beach | Box (Character & Mystery Cards)
| |
| Worn Treasure Maps (only) | ||
| Nikarium Fragment | Compound: Great Chef Sid - Nikarium | |
| Chaos's Feather 20 | Tempering (Lv.20~34)
| |
| Old Treasure Maps (only) | ||
| Anvil Stone | Refine Rate +4% (refine level 0~8) | |
| Black Elixir Fragment | Compound Minimum Rate +10% | |
| Chaos's Feather 20 | Tempering (Lv.20~34) | |
| Holden's Story 1 | Book | |
| Reunion on the Beach 1 | Book | |
| Reunion on the Beach 2 | Book | |
| Reunion on the Beach 3 | Book | |
| Desert Beach Romance | Book | |














