Soft Iron
From ggFTW Trickster Wiki
Physical Refine Stones | |||||||||||
Lv. 1~30 | Lv. 31~50 | Lv. 51~70 | Lv. 1~70 | Lv. 71~90 | Lv. 91~110 | ||||||
Bronze | Tin | Sulfur | Ancient Steel | Lead | Soft Iron | ||||||
Lv. 111~130 | Lv. 71~130 | Lv. 131~150 | Lv. 151~170 | Lv. 171~200 | Lv. 131~200 | ||||||
Steel | Mithril | Silver | Tantalum | Titanium | Ori-Harkon | ||||||
Lv. 201~400 | Lv. 201~240 | Lv. 241~280 | Lv. 281~320 | Lv. 321~360 | Lv. 361~400 | ||||||
Adamantite | Stibnite | Okenite | Scolecite | Pyrrhotite | Jadarite |
Soft Iron | |||
Soft Iron | Impure | Pure |
Soft Iron
|
Compound Ability | Weight | Value | Required | Time | |
None | 7 | 73 | Lv.0 | N/A | |
Description | |||||
Mostly rock, only a little bit of valuable materials can be extracted for refining purposes. | |||||
Use | |||||
Refining item. For items level 91~100. | |||||
How to Obtain | |||||
Drill in 1st Mining Lot of Jade Steel. | |||||
Tradable | Bankable | Droppable | Sellable (to NPC) | ||
Yes | Yes | Yes | Yes |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |