Pure Silver
From ggFTW Trickster Wiki
Physical Refine Stones | |||||||||||
Lv. 1~30 | Lv. 31~50 | Lv. 51~70 | Lv. 1~70 | Lv. 71~90 | Lv. 91~110 | ||||||
Bronze | Tin | Sulfur | Ancient Steel | Lead | Soft Iron | ||||||
Lv. 111~130 | Lv. 71~130 | Lv. 131~150 | Lv. 151~170 | Lv. 171~200 | Lv. 131~200 | ||||||
Steel | Mithril | Silver | Tantalum | Titanium | Ori-Harkon | ||||||
Lv. 201~400 | Lv. 201~240 | Lv. 241~280 | Lv. 281~320 | Lv. 321~360 | Lv. 361~400 | ||||||
Adamantite | Stibnite | Okenite | Scolecite | Pyrrhotite | Jadarite |
Silver | |||
Fragment | Impure | Pure |
Pure Silver
|
Compound Ability | Weight | Value | Required | Time | |
None | 51 | 1,312 | Lv.0 | N/A | |
Description | |||||
A perfect refining item, its purity is unrivaled. | |||||
Use | |||||
Refining item. For items level 131~150. | |||||
How to Obtain | |||||
Drill in 1st Mining Lot of Silver Jewel. | |||||
Used for | |||||
Blacksmith Marx - Silver Jewel. | |||||
Tradable | Bankable | Droppable | Sellable (to NPC) | ||
Yes | Yes | Yes | Yes |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |