Alexandrite
From ggFTW Trickster Wiki
Magic Refine Stones | |||||||||||
Lv. 1~30 | Lv. 31~50 | Lv. 51~70 | Lv. 1~70 | Lv. 71~90 | Lv. 91~110 | ||||||
Quartz | Amethyst | Agate | Moonstone | Jasper | Cat's Eye | ||||||
Lv. 111~130 | Lv. 71~130 | Lv. 131~150 | Lv. 151~170 | Lv. 171~200 | Lv. 131~200 | ||||||
Kunzite | Garnet | Turquiose | Opal | Tiger's Eye | Zircon | ||||||
Lv. 201~400 | Lv. 201~240 | Lv. 241~280 | Lv. 281~320 | Lv. 321~360 | Lv. 361~400 | ||||||
Alexandrite | Spinel | Hyacinth | Chrysocolla | Jacinth | Cassiterite |
Alexandrite
|
Compound Ability | Weight | Value | Required | Time | |
None | 579 | 24,030 | Lv.0 | N/A | |
Description | |||||
This rare gem is famed for its soft color and royal assosciations. | |||||
Use | |||||
Refining item. For items level 201~400. | |||||
How to Obtain | |||||
Drill in 2nd Mining Lot of Precious Jewel, 2nd Mining Lot of Silent Lava or Golden Ash Mine 2. | |||||
Used for | |||||
Third Job Advancement (Dark Dragon Only). | |||||
Tradable | Bankable | Droppable | Sellable (to NPC) | ||
Yes | Yes | Yes | Yes |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |