1st Mining Lot of Jade Steel
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Caballa Relics |
| Path |
| Gate |
| Relics Fields |
| Atlas |
| Hand of Giant |
| Monkey Statues |
| An Altar for Sacrifice |
| Black Market |
| Cucool Alert |
| Waiting Room |
| Ball Room |
| Grand Ball Room |
| Azteca |
| Town |
| Monster Guild |
| Sauna |
| Shadow Sanctuary |
| Jade Steel |
| Mine |
| 1st Closed Lot |
| 2nd Closed Lot |
| 1st Mining Lot |
| 2nd Mining Lot |
| Relics Dungeon |
| Dungeon 1 |
| Dungeon 2 |
| Dungeon 3 |
| Dungeon 4 |
| Tombeth's Trial |
| Waking Dream |
| Dread Slumber |
| Rude Awakening |
| The Trident Maze |
| 1st Mining Lot | |
| of Jade Steel | ||
Map
| Portal/Transfer to | |
| 1 | Caballa Relics Mine - Jade Steel |
Drill
| Drill Information | |||
| Depth: 50 ~ 130m Soil: Rock | |||
| Name | Use | % | |
| Use | |||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | Very Rare | |
| Fiesta Ticket | Transfer to Fiesta | Rare | |
| Etc. | |||
| Lead Fragment | Refine Physical Equipment Lv.71~90 (Refine Lv.1~4) Compound: Blacksmith Marx - Impure Lead | ||
| Impure Lead | Refine Physical Equipment Lv.71~90 (Refine Lv.5~7) Compound: Blacksmith Marx - Pure Lead | ||
| Pure Lead | Refine Physical Equipment Lv.71~90 (Refine Lv.8~10) | ||
| Soft Iron | Refine Physical Equipment Lv.91~110 (Refine Lv.1~4) Compound: Blacksmith Marx - Impure Soft Iron | ||
| Impure Soft Iron | Refine Physical Equipment Lv.91~110 (Refine Lv.5~7) Compound: Blacksmith Marx - Pure Soft Iron | ||
| Pure Soft Iron | Refine Physical Equipment Lv.91~110 (Refine Lv.8~10) Blacksmith Marx - Jade Steel | ||
| Steel | Refine Physical Equipment Lv.111~130 (Refine Lv.1~4) Compound: Blacksmith Marx - Impure Steel | ||
| Impure Steel | Refine Physical Equipment Lv.111~130 (Refine Lv.5~7) Compound: Blacksmith Marx - Pure Steel | ||
| Pure Steel | Refine Physical Equipment Lv.111~130 (Refine Lv.8~10) | ||
| Ancient Steel | Refine Physical Equipment Lv.1~70 (Refine Lv.11~13) | ||
