Pure Scolecite
From ggFTW Trickster Wiki
Physical Refine Stones | |||||||||||
Lv. 1~30 | Lv. 31~50 | Lv. 51~70 | Lv. 1~70 | Lv. 71~90 | Lv. 91~110 | ||||||
Bronze | Tin | Sulfur | Ancient Steel | Lead | Soft Iron | ||||||
Lv. 111~130 | Lv. 71~130 | Lv. 131~150 | Lv. 151~170 | Lv. 171~200 | Lv. 131~200 | ||||||
Steel | Mithril | Silver | Tantalum | Titanium | Ori-Harkon | ||||||
Lv. 201~400 | Lv. 201~240 | Lv. 241~280 | Lv. 281~320 | Lv. 321~360 | Lv. 361~400 | ||||||
Adamantite | Stibnite | Okenite | Scolecite | Pyrrhotite | Jadarite |
Scolecite | |||
Fragment | Impure | Pure |
Pure Scolecite
|
Compound Ability | Weight | Value | Required | Time | |
None | 159 | 16,508 | Lv.0 | N/A | |
Description | |||||
A perfect refining item, its purity is unrivaled. | |||||
Use | |||||
Refining item. For items level 281~320. | |||||
How to Obtain | |||||
Drill in 1st Mining Lot of Silent Lava. | |||||
Used for | |||||
Blacksmith Marx - Silent Lava. | |||||
Tradable | Bankable | Droppable | Sellable (to NPC) | ||
Yes | Yes | Yes | Yes |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |