Gate of Ghost Blue
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Ghost Blue |
| Path 1 |
| Path 2 |
| Gate |
| Seabed Fields |
| North |
| East |
| Undersea Park |
| Undersea Grave |
| Black Market |
| Jelly Fish Alert |
| Waiting Room |
| Ball Room |
| Grand Ball Room |
| Aquarius |
| Town |
| Shop |
| Monster Guild |
| Inn |
| Shrine |
| Shadow Sanctuary |
| Nora Sewer |
| Nora Sewer |
| Pirate King Karan's Trial |
| Trench of the Dead |
| Trench of Patience |
| Whirlpool of Agony |
| Trench of the Pirate |
| Boss Room |
| Gate of | |
| Ghost Blue | ||
Map
| Portal/Transfer to | |
| 1 | Path to Ghost Blue 2 |
| 2 | Seabed Field 1 - North |
| Teleport Information | |||
| NPC | Location | Cost | |
| 7 | ![]() Kochi | Ghost Blue Seabed Town - Aquarius | 2,500 |
| Gate of Abyss | 10,000 | ||
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | Miranda Watty | Miranda's Hobby | Normal | 95 |
| 2 | Rosemary | Making Luxurious Sunglasses | Normal | 95 |
| 3 | ![]() Bunny Maid | Protecting Ghost Blue | Normal | 95 |
| 4 | Keeper Julio | Julio's Storage Mission 4 | Storage | 100 |
| 5 | Compounder Paul | Help Paul with his New Study | Normal | 95 |
| 6 | Genius Cochma | Ghost Blue Survey - 1 | Monster | 100 |
| 6 | Genius Cochma | Ghost Blue Survey - 2 | Normal | 100 |
| 6 | Genius Cochma | Ghost Blue Survey - 3 | Normal | 100 |
| 6 | Genius Cochma | Ghost Blue Survey - 4 | Normal | 100 |
| 7 | ![]() Kochi | Register Ghost Blue | Normal | |
| 8 | Card Girl | Ghost Blue Card Girl Quest 1 | Card | 70 |
| 8 | Card Girl | Ghost Blue Card Girl Quest 2 | Card | 90 |
| 8 | Card Girl | Ghost Blue Card Girl Quest 3 | Card | 110 |
Shop
| Shop Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Item Girl |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drill
| Drill Information | |||
| Depth: 80 ~ 100m Soil: Rock | |||
| Name | Use | % | |
| Use | |||
| 100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery | ||
| 500 Galder Coupon | Galder: 500 Monkey T - Antique Mirror! Explorer Reina - Transfer to Nora Sewer (Upper Area) Exchange: Merchant Lorena - Element Crystals (80~395) | ||
| Herb Potion | Recovery: 1,000 HP Little Chagan - Chagan's Dream Little Chagan - Transfer to Lake of Illusion - Middle Island | ||
| Gold Pearl Potion | Recovery: 1,000 MP | ||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | ||
| Fiesta Ticket | Transfer to Fiesta Waiting Room | ||
| Etc. | |||
| Citrin | Marinel - Daily Quest - Oops Wharf (Winter) | ||
| Emerald | |||
| Old Bowl | Bunny Maid - Protecting Ghost Blue | ||
| Ruby | Mighty Captain Stan - Fundraiser for the Polar Bear | ||
| Sapphire | Mighty Captain Stan - Fundraiser for the Polar Bear | ||
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 2,000 Galder Coupon | Galder: 2,000 | |
| Neid - Ghost Blue | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |



