Maiden Ghost
From ggFTW Trickster Wiki
![]() ![]() | Maiden Ghost
| |||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
| Charm | 104 | Gun | Physical | |||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||
| Phantom School - 2F Chilly Hallway, Phantom School 2-2, Phantom School 2-3, Phantom School - 3F Shiver Hallway | ||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
| Yes | None | 6,085 | 527 | ? | 522 | 324 | 90 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
| 59% | 84% | 109% | 84% | 84% | 84% | 84% | 84% | 84% | 72% | ? | ||||||||||||||||||
| Name | Use | % | |
| Maiden Ghost Card | Card Identification | Very Rare | |
| Double-Shielded Marble | Throw AP+140 (Lv.70) Compound: Compounder Nadia - Super Double-Shielded Marble | ||
| Old Hand Knife | Mastery: Keen Sense (Inventor & Hunter Lord skill) Compound: DA +3~7 (Lv.70) | ||
| White Blouse's Ribbon | Mastery: Light Shield (Magician & Witch skill) Compound: Light Attr +14~37% (Lv.70) | ||
| Pink Potion C | Recovery: 500 HP | Common | |
| Blue Potion C | Recovery: 500 MP | Common | |
| Old Dao | Sword (Lv.95) Compound: Compounder Vin - Powerful Dao Exchange: Trader Pav - Morph Dao | Rare | |
| Sharp Dao | Sword (Lv.95) | Very Rare | |
| Art Dao | Sword (Lv.95) | Very Rare | |
| Old Kaldo | Knife (Lv.95) Compound: Compounder Vin - Powerful Kaldo Exchange: Trader Pav - Morph Kaldo | Rare | |
| Sharp Kaldo | Knife (Lv.95) | Very Rare | |
| Art Kaldo | Knife (Lv.95) | Very Rare | |
| Old Rune Staff | Cane (Lv.95) Compound: Compounder Vin - Powerful Rune Staff Exchange: Trader Pav - Morph Rune Staff | Rare | |
| Moon Rune Staff | Cane (Lv.95) | Very Rare | |
| Art Rune Staff | Cane (Lv.95) | Very Rare | |
| Old Titan Gun | Gun (Lv.95) Compound: Compounder Vin - Powerful Titan Gun Exchange: Trader Pav - Morph Titan Gun | Rare | |
| Strong Titan Gun | Gun (Lv.95) | Very Rare | |
| Art Titan Gun | Gun (Lv.95) | Very Rare | |
| Old Guardian Shield | Shield (Lv.95) Compound: Compounder Vin - Powerful Guardian Shield Exchange: Trader Pav - Morph Guardian Shield | Rare | |
| Strong Guardian Shield | Shield (Lv.95) | Very Rare | |
| Art Guardian Shield | Shield (Lv.95) | Very Rare | |
| Triangular Object | Compound: Compounder Nadia - Super Cross Spear, Super Hook Spear, Super Three-Pointed Spear | Common | |
| AP Stone 95 | Compound: AP +68~171 (Lv.95) | Very Rare | |
| AC Stone 95 | Compound: AC +4~10 (Lv.95) | Very Rare | |
| DX Stone 95 | Compound: DX -2~-4 (Lv.95) | Very Rare | |
| MP Stone 95 | Compound: MP +513~1,282 (Lv.95) | Very Rare | |
| MA Stone 95 | Compound: MA +4~10 (Lv.95) | Very Rare | |
| MD Stone 95 | Compound: MD +68~171 (Lv.95) | Very Rare | |
| WT Stone 95 | Compound: WT +1,368~3,420 (Lv.95) | Very Rare | |
| DA Stone 95 | Compound: DA +4~10 (Lv.95) | Very Rare | |
| LK Stone 95 | Compound: LK +4~10 (Lv.95) | Very Rare | |
| HP Stone 95 | Compound: HP +513~1,282 (Lv.95) | Very Rare | |
| DP Stone 95 | Compound: DP +68~171 (Lv.95) | Very Rare | |
| HV Stone 95 | Compound: HV +4~10 (Lv.95) | Very Rare | |
| Air Crystal 95 | Compound: Air Attr +17~49% (Lv.95) | Very Rare | |
| Water Crystal 95 | Compound: Water Attr +17~49% (Lv.95) | Very Rare | |
| Fire Crystal 95 | Compound: Fire Attr +17~49% (Lv.95) | Very Rare | |
| Soil Crystal 95 | Compound: Soil Attr +17~49% (Lv.95) | Very Rare | |
| Electric Crystal 95 | Compound: Electric Attr +17~49% (Lv.95) | Very Rare | |
| Light Crystal 95 | Compound: Light Attr +17~49% (Lv.95) | Very Rare | |
| Dark Crystal 95 | Compound: Dark Attr +17~49% (Lv.95) | Very Rare | |
| Air Resist Crystal 95 | Compound: Air Resist +12~28% (Lv.95) | Very Rare | |
| Water Resist Crystal 95 | Compound: Water Resist +12~28% (Lv.95) | Very Rare | |
| Fire Resist Crystal 95 | Compound: Fire Resist +12~28% (Lv.95) | Very Rare | |
| Soil Resist Crystal 95 | Compound: Soil Resist +12~28% (Lv.95) | Very Rare | |
| Elec Resist Crystal 95 | Compound: Elec Resist +12~28% (Lv.95) | Very Rare | |
| Light Resist Crystal 95 | Compound: Light Resist +12~28% (Lv.95) | Very Rare | |
| Dark Resist Crystal 95 | Compound: Dark Resist +12~28% (Lv.95) | Very Rare | |
| Critical Metal 95 | Compound: Critical +5~18% (Lv.95) | Very Rare | |
| Block Metal 95 | Compound: Block +4~16% (Lv.95) | Very Rare |
|



