Incubus Noxx 90
From ggFTW Trickster Wiki
| Incubus Noxx 90 |
| | |||||||||||||||||||||||||||||||
| Incubus Box 90 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Face | Cape | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| Incubus Box Gun 90 | |||||||||||||||||||||||||||||||
| Hat | Gun | Face | Cape | Pet | |||||||||||||||||||||||||||
![]() Voice Pet Auto-Looter Pet | Required | Weight | Value | Time |
| Level 90 | 90 | 0 | N/A | |
| Talent of Pet | Slots | |||
| AC, MP, MA, DA | 1~3 | |||
| Stats | Min/Max Ranges | |||
| Accuracy: | 4 ~ 20 | |||
| Magic Points: | 504 ~ 1,512 | |||
| Magic Attack: | 4 ~ 20 | |||
| Detect Ability: | 4 ~ 20 | |||
| Luck: | 4 ~ 20 | |||
| Health Points: | 252 ~ 1,134 | |||
| Health Points Recovery: 3 times | ||||
| Magic Points Recovery: 3 times | ||||
| Description | ||||
| Noxx who took the appearance of an incubus. He uses scary demons to attack. | ||||
| Use | ||||
| Pet. Stats are randomly generated. | ||||
| How to Obtain | ||||
| Open Incubus Box 90, Incubus Box Gun 90. | ||||
| Tradable | Bankable | Droppable | Sellable (to NPC) | |
| No | Yes | No | Yes | |
| Lv 001 - 020 | Lv 021 - 040 | Lv 041 - 060 | Lv 061 - 080 | ||||
| Lv 081 - 100 | Lv 101 - 120 | Lv 121 - 140 | Lv 141 - 160 | ||||
| Lv 161 - 180 | Lv 181 - 200 | Lv 201 - 220 | Lv 221 - 240 | ||||
| Lv 241 - 260 | Lv 261 - 280 |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Categories: Pet | 5 Stars Pet | Level 081-100 Pet | MyShop Event Pet | Magic Pet | Sense Pet | AC Talent | MP Talent | MA Talent | DA Talent | Voice Pet | Looter Pet




