Category:Level 181-200 Pet
From ggFTW Trickster Wiki
| Lv 001 - 020 | Lv 021 - 040 | Lv 041 - 060 | Lv 061 - 080 | ||||
| Lv 081 - 100 | Lv 101 - 120 | Lv 121 - 140 | Lv 141 - 160 | ||||
| Lv 161 - 180 | Lv 181 - 200 | Lv 201 - 220 | Lv 221 - 240 | ||||
| Lv 241 - 260 | Lv 261 - 280 |
| Pets: Level 181 to 200 | ||
| Below are the Pets between level 181 and 200: |
Level 185
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Snow Pine Yamu | 185 | 620 | 94 | 2400 | 5 | 620 | 88 | In-Game |
Level 190
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Assistant Hunter T4 | 190 | 380 684 | 23 42 | -3 -4 | 19 33 | 1064 1862 | x5 | x4 | Egg
| ||||||||
| Astronaut Ice Boy T4 | 190 | 380 684 | 23 42 | -3 -4 | 1064 1862 | 19 33 | x5 | x5 | Egg
| ||||||||
| Aunty Moon T2 | 190 | 304 532 | 19 33 | 1064 1862 | 304 532 | 19 33 | x5 | x4 | Egg
| ||||||||
| Azhi the Drake 190 | 190 | 532 2394 | 19 57 | 152 684 | 19 57 | 532 2394 | x4 | x5 | MyShop Event
| ||||||||
| Black Hanbok Angel E4 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Bride Bunny Maid | 190 | 26 | 810 | 35 | 810 | 256 | 33 | x4 | x5 | Gacha
| |||||||
| Bride La Befana | 190 | 900 | 35 | 32 | 28 | 1400 | 30 | x5 | x5 | Gacha
| |||||||
| Card Hunter Eugene (Pet) | 190 | 512 | 27 | 800 | 25 | 20 | x5 | x4 | Gacha
| ||||||||
| Carnevale Poppuricia 190 | 190 | 128 | 19 | 20 | 12 | 580 | 12 | x5 | x4 | In-Game Event
| |||||||
| Charismatic Kochi T4 | 190 | 304 532 | 23 42 | 23 42 | 19 33 | 1064 1862 | x5 | x4 | Egg
| ||||||||
| Flower Girl Rin 190 | 190 | ? | ? | ? | ? | ? | ? | x5 | x4 | MyShop Event
| |||||||
| Formal Louie T4 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
| Fuzzels 190 | 190 | 304 | 700 | 26 | 17 | 700 | 19 | x5 | x4 | In-Game Event
| |||||||
| Grand Best Man Arinel 190 | 190 | 530 | 24 | -2 | 950 | 175 | 34 | x5 | x4 | MyShop Event
| |||||||
| Grand Maid of Honor Terinel 190 | 190 | 180 | 26 | 1340 | 36 | 33 | 340 | x5 | x4 | MyShop Event
| |||||||
| Grass Cutter X 190 | 190 | 560 | 24 | 810 | 33 | 22 | x5 | x4 | MyShop Event
| ||||||||
| Groom Blood | 190 | 560 | 27 | 690 | 30 | 26 | x5 | x4 | Gacha
| ||||||||
| Groom Tau | 190 | 504 | 27 | 1200 | 28 | 21 | 600 | x5 | x5 | Gacha
| |||||||
| Gymnast Warren T3 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
| Hanbok Don Danihen | 190 | 266 1026 | 10 38 | -2 -5 | ? 2128 | 21 63 | x5 | x4 | MyShop Event
| ||||||||
| Hunter Girl T4 | 190 | 304 532 | 19 33 | 1330 2394 | 304 532 | 23 42 | x5 | x4 | Egg
| ||||||||
| Keeper Rachel (Pet) | 190 | 520 | 25 | -2 | 950 | 164 | 12 | x5 | x4 | Gacha
| |||||||
| Kimono Gorgon 190 | 190 | 520 | 24 | 1650 | 184 | 34 | x5 | x4 | MyShop Event
| ||||||||
| Kimono Stella 190 | 190 | 14 | 800 | 37 | 30 | 23 | 640 | x4 | x5 | MyShop Event
| |||||||
| Kitsu 190 | 190 | 568 | 29 | 31 | 20 | 410 | x5 | x4 | MyShop Event
| ||||||||
| Lina 190 | 190 | 304 912 | 19 57 | 532 2394 | 152 684 | 9 42 | x5 | x4 | MyShop Event
| ||||||||
| Little Cletta | 190 | 1640 | 34 | 416 | 34 | 1640 | x4 | x5 | Gacha
| ||||||||
| Love Hunter Louie T4 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
| Mars E3 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Mercury E3 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Miracle Jen 190 | 190 | 304 912 | 9 42 | 532 2394 | 152 684 | 19 57 | x5 | x4 | MyShop Event
| ||||||||
| Ninja Noxx 190 | 190 | 304 912 | 9 42 | 532 2394 | 152 684 | 19 57 | x5 | x4 | MyShop Event
| ||||||||
| Nurse Nyxx 190 | 190 | 9 42 | 532 2394 | 19 57 | 19 57 | 9 42 | x5 | x4 | MyShop Event
| ||||||||
| Pessimistic Pachi T4 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
| Petite Rose Fairy | 190 | 608 | 35 | -3 | 1100 | 28 | x5 | x4 | Gacha
| ||||||||
| Pink Bo | 190 | 0 380 | 0 23 | 0 -1 | 0 1330 | 0 23 | 0 380 | 0 1900 | 0 23 | 0 23 | 0 1330 | 0 380 | 0 23 | x4 | x4 | In-Game
| |
| Pluto E3 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Ring Bearer Ran 190 | 190 | 1700 | 38 | 424 | 38 | 1400 | x4 | x5 | MyShop Event
| ||||||||
| Saturn E3 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| |||||||
| Tutankhamen (Pet) | 190 | 28 | 1400 | 35 | 29 | 20 | x4 | x5 | MyShop Event
| ||||||||
| Venus E3 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Weightlifter Warren T3 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
| White Kimono Angel E4 | 190 | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| |||||||
| Wicked Befana T4 | 190 | 1064 1862 | 23 42 | 304 532 | 23 42 | 1064 1862 | x4 | x5 | Egg
| ||||||||
| Wild Mecha T2 | 190 | 1330 2394 | 23 42 | 380 684 | 23 42 | 1330 2394 | x4 | x5 | Egg
| ||||||||
| Zorra 190 | 190 | 152 684 | 9 42 | 19 57 | 19 57 | 532 2394 | x5 | x4 | MyShop Event |
Level 200
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Afrit E2 | 200 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Amelie the Fallen | 200 | 1150 | 44 | 220 | 40 | 750 | 100 | x5 | x5 | Gacha
| |||||||
| Bedtime Requi 200 | 200 | 1680 | 37 | 432 | 37 | 1360 | x5 | x5 | MyShop Event
| ||||||||
| Big Blue 200 | 200 | 320 | 12 | 20 | 12 | x4 | x3 | In-Game Event
| |||||||||
| Bikini Bunny Maid | 200 | 15 | 900 | 30 | 276 | 31 | 30 | x5 | x5 | Gacha
| |||||||
| Bikini Mint | 200 | 652 | 33 | -2 | 1000 | 112 | 36 | x5 | x5 | Gacha
| |||||||
| Bride Kyu | 200 | 14 | 835 | 40 | 30 | 27 | 970 | x5 | x5 | Gacha
| |||||||
| Charismatic Teru Egg | 200 | 460 | 10 | 1000 | 148 | 24 | x5 | x5 | In-Game Event
| ||||||||
| Crying June T3 | 200 | 400 720 | 25 45 | 1400 2520 | 320 560 | 20 35 | x5 | x5 | Egg
| ||||||||
| Fairy Poppurisia 200 | 200 | 320 | 18 | 25 | 10 | 750 | x5 | x5 | In-Game Event
| ||||||||
| Faunia 200 | 200 | 548 | 26 | -2 | 1000 | 184 | 36 | x4 | x3 | MyShop Event
| |||||||
| Groom Vinosh | 200 | 640 | 30 | -3 | 835 | 108 | 33 | x5 | x5 | Gacha
| |||||||
| Hanbok Robin T3 | 200 | 1400 2520 | 25 45 | 400 720 | 25 45 | 1400 2520 | x5 | x5 | Egg
| ||||||||
| Intern Chaos | 200 | 576 | 22 | 1200 | 28 | 16 | 870 | x5 | x4 | In-Game Event
| |||||||
| Intern Grimm | 200 | 17 | 600 | 31 | 29 | 28 | 600 | x5 | x5 | In-Game Event
| |||||||
| Intern Loki | 200 | 480 | 22 | 320 | 23 | 12 | 1200 | 320 | x5 | x4 | In-Game Event
| ||||||
| Intern Raven | 200 | 320 | 16 | 800 | 150 | 28 | x5 | x5 | In-Game Event
| ||||||||
| Jack O. Lantern 200 | 200 | 240 | 10 | 200 | 20 | 5 | 600 | x5 | x3 | In-Game Event
| |||||||
| Kokami SE | 200 | 640 | 24 | 660 | 36 | 18 | x5 | x5 | MyShop Event
| ||||||||
| Kopurin 200 | 200 | 612 | 33 | 35 | 20 | 430 | x5 | x5 | MyShop Event
| ||||||||
| Lyr E2 | 200 | 1400 2520 | 25 45 | 400 720 | 25 45 | 1400 2520 | x5 | x5 | Crystal
| ||||||||
| Mystical Teru Egg | 200 | ? | ? | ? | ? | ? | x5 | x5 | In-Game Event
| ||||||||
| Powerful Teru Egg | 200 | 540 | 14 | -2 | 800 | 20 | x5 | x5 | In-Game Event
| ||||||||
| Queen Odinea (Pet) | 200 | 444 | 22 | 900 | 23 | 12 | 1200 | 320 | x5 | x4 | MyShop Event
| ||||||
| Race Queen Stella T2 | 200 | 400 720 | 25 45 | -3 -4 | 1400 2500 | 20 35 | x5 | x5 | Egg
| ||||||||
| Roan the Redeemed | 200 | 552 | 20 | 1450 | 228 | 39 | x5 | x5 | Gacha
| ||||||||
| Scholar Andrew E4 | 200 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Scholar Mary E4 | 200 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Scholar Sharon E4 | 200 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Scholar Tsun E4 | 200 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Secretary Marion | 200 | 448 | 24 | 15 | 1200 | 192 | 40 | x5 | x5 | Gacha
| |||||||
| Shrewd Teru Egg | 200 | 168 | 16 | 1000 | 28 | 23 | x5 | x5 | In-Game Event
| ||||||||
| Siffleur 200 | 200 | 1600 | 38 | 432 | 36 | 1330 | x? | x? | MyShop Event
| ||||||||
| Silpheed E2 | 200 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Sleepy Quiem 200 | 200 | 652 | 36 | -2 | 1120 | 32 | x5 | x5 | MyShop Event
| ||||||||
| Swimsuit Rosetta | 200 | 464 | 27 | -2 | 1200 | 208 | 29 | x5 | x4 | Gacha
| |||||||
| Titania E2 | 200 | 333 560 | 25 35 | 1400 2520 | 410 720 | 20 35 | x5 | x5 | Crystal
| ||||||||
| Yukata Dorothy | 200 | 26 | 900 | 29 | 80 | 24 | 25 | x4 | x5 | Gacha |
Pages in category "Level 181-200 Pet"
There are 100 pages in this category.
