Category:Level 121-140 Pet
From ggFTW Trickster Wiki
Lv 001 - 020 | Lv 021 - 040 | Lv 041 - 060 | Lv 061 - 080 | ||||
Lv 081 - 100 | Lv 101 - 120 | Lv 121 - 140 | Lv 141 - 160 | ||||
Lv 161 - 180 | Lv 181 - 200 | Lv 201 - 220 | Lv 221 - 240 | ||||
Lv 241 - 260 | Lv 261 - 280 |
Pets: Level 121 to 140 |
| ||
Below are the Pets between level 121 and 140: |
Level 125
- | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
Big Blue 125 | 125 | 208 | 7 | 12 | 7 | x? | x? | In-Game Event |
Level 130
- | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
Aeolus E3 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Aeolus T4 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
Al Hauri SE | 130 | 224 | 22 | 17 | 11 | 360 | 10 | x4 | x3 | MyShop Event
| |||||||
Amalyne Rose T4 | 130 | 260 468 | 16 29 | 728 1274 | 728 1274 | 13 22 | x5 | x3 | Egg
| ||||||||
Assistant Hunter T2 | 130 | 260 468 | 16 29 | -2 -3 | 13 22 | 728 1274 | x4 | x3 | Egg
| ||||||||
Astronaut Ice Boy T2 | 130 | 260 468 | 16 29 | -2 -3 | 728 1274 | 13 22 | x5 | x3 | Egg
| ||||||||
Baby Ichthyosaur T4 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
Baby Spicy Dragon T4 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
Black Hanbok Angel E2 | 130 | 104 416 | 7 30 | 7 30 | 7 30 | 364 1456 | x4 | x3 | Crystal
| ||||||||
Blue Bo | 130 | 0 260 | 0 16 | 0 -1 | 0 910 | 0 16 | 0 26 | 0 1300 | 0 16 | 0 16 | 0 910 | 0 260 | 0 16 | x4 | x3 | In-Game
| |
Boreas E3 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Boxer Jeanne (Pet) | 130 | 416 | 18 | -1 | 600 | 96 | 22 | x5 | x3 | Gacha
| |||||||
Bruce Lie T3 | 130 | 182 702 | 6 26 | -1 -3 | 11 43 | 6 26 | x4 | x4 | Egg
| ||||||||
Charismatic Flashire 130 | 130 | 356 | 12 | 900 | 148 | 24 | x4 | x3 | MyShop Event
| ||||||||
Charismatic Kochi T2 | 130 | 208 364 | 16 29 | 16 29 | 13 22 | 728 1274 | x? | x? | Egg
| ||||||||
Daring Guardian Robin 130 | 130 | 404 | 21 | -2 | 700 | 18 | x4 | x3 | MyShop Event
| ||||||||
Detective Poirot | 130 | 1040 | 24 | 280 | 24 | 890 | x3 | x4 | Gacha
| ||||||||
Elegant Don Danihen | 130 | 352 | 26 | 780 | 27 | 9 | x4 | x3 | Gacha
| ||||||||
Enchanting Flashire 130 | 130 | 5 | 900 | 25 | 148 | 10 | 21 | x3 | x4 | MyShop Event
| |||||||
Eurus E3 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Eurus T4 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x4 | x3 | Egg
| ||||||||
Explorer Reina (Pet) | 130 | 112 | 24 | 400 | 26 | 21 | 630 | x3 | x2 | Gacha
| |||||||
Formal Louie T2 | 130 | 260 468 | 13 22 | 728 1274 | 208 364 | 16 29 | x4 | x3 | Egg
| ||||||||
Fuzzels 130 | 130 | 212 | 480 | 18 | 11 | 480 | 13 | x4 | x3 | In-Game Event
| |||||||
Ghetto Blaster SE | 130 | 352 | 9 | 19 | 6 | 300 | 19 | x4 | x3 | MyShop Event
| |||||||
Gymnast Warren T1 | 130 | 910 1638 | 13 22 | 260 468 | 13 22 | 910 1638 | x4 | x3 | Egg
| ||||||||
Hunter Girl T2 | 130 | 208 364 | 13 22 | 910 1638 | 208 364 | 16 29 | x4 | x3 | Egg
| ||||||||
Kimono Gorgon 130 | 130 | 360 | 17 | 1200 | 124 | 22 | x4 | x3 | MyShop Event
| ||||||||
Kimono Stella 130 | 130 | 9 | 550 | 25 | 20 | 17 | 440 | x3 | x4 | MyShop Event
| |||||||
Love Hunter Louie T2 | 130 | 13 22 | 728 1274 | 16 29 | 16 29 | 13 22 | x3 | x4 | Egg
| ||||||||
Mars | 130 | 336 | 23 | -2 | 9 | 600 | 12 | x5 | x4 | REMOVED
| |||||||
Mars E1 | 130 | 260 468 | 16 29 | -2 -4 | 910 1638 | 16 29 | x4 | x3 | Crystal
| ||||||||
Mercury | 130 | 20 | 900 | 1600 | 23 | 21 | 300 | x5 | x4 | REMOVED
| |||||||
Mercury E1 | 130 | 260 468 | 13 22 | 1300 2340 | 16 29 | 16 29 | x4 | x3 | Crystal
| ||||||||
Mighty Turkey T4 | 130 | 176 348 | 4 17 | 460 910 | 80 260 | 4 17 | x? | x? | Egg
| ||||||||
Notos E3 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
Notos T4 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
Nurse Janggum | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x4 | x3 | MyShop Event
| ||||||||
Pessimistic Pachi T2 | 130 | 728 1274 | 16 29 | 208 364 | 16 29 | 728 1274 | x3 | x4 | Egg
| ||||||||
Pluto | 130 | 10 | 1400 | 25 | 40 | 24 | x4 | x5 | REMOVED
| ||||||||
Pluto E1 | 130 | 910 1638 | 16 29 | 260 468 | 16 29 | 910 1638 | x3 | x4 | Crystal
| ||||||||
Plutoid | 130 | 13 | 1600 | 30 | 50 | 27 | 50 | x4 | x5 | In-Game Event
| |||||||
Poppuricia II | 130 | 208 | 480 | 18 | 11 | 480 | 13 | x4 | x3 | In-Game Event
| |||||||
Prodigy Cochma | 130 | 192 | 19 | 800 | 24 | 14 | 300 | x4 | x4 | Gacha
| |||||||
Samurai Girl Sakurako T3 | 130 | 260 468 | 13 22 | -2 -3 | 728 1274 | 16 29 | x0 | x0 | Egg
| ||||||||
Sassy Vinosh | 130 | 432 | 23 | -1 | 728 | 21 | x4 | x3 | Gacha
| ||||||||
Saturn | 130 | 12 | 1200 | 25 | 80 | 6 | 18 | x4 | x5 | REMOVED
| |||||||
Saturn E1 | 130 | 13 22 | 728 1274 | 13 22 | 208 364 | 13 22 | 13 22 | x3 | x4 | Crystal
| |||||||
Shrewd Guardian Robin 130 | 130 | 124 | 18 | 918 | 24 | 22 | 230 | x4 | x3 | MyShop Event
| |||||||
Spirit of the Phoenix T4 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
Summer Poppuricia | 130 | 256 | 14 | 690 | 128 | 15 | x4 | x3 | In-Game Event
| ||||||||
Summertime Yuri T4 | 130 | 260 468 | 13 22 | 728 1274 | 208 364 | 16 29 | x4 | x3 | Egg
| ||||||||
Swimsuit Esther T3 | 130 | 260 468 | 13 22 | 728 1274 | 208 364 | 16 29 | x4 | x3 | Egg
| ||||||||
Venus | 130 | 256 | 10 | 1500 | 240 | 25 | x5 | x4 | REMOVED
| ||||||||
Venus E1 | 130 | 208 364 | 13 29 | 910 1638 | 260 468 | 13 22 | x4 | x3 | Crystal
| ||||||||
Weightlifter Warren T1 | 130 | 260 468 | 16 29 | -2 -3 | 13 22 | 910 1638 | x4 | x3 | Egg
| ||||||||
Wendy Wight T3 | 130 | 728 1274 | 16 29 | 13 22 | 728 1274 | 16 29 | x4 | x4 | Egg
| ||||||||
White Kimono Angel E2 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| |||||||
Wicked Befana T2 | 130 | 728 1274 | 16 29 | 208 364 | 16 29 | 897 1274 | x4 | x4 | Egg
| ||||||||
Zephyrus E3 | 130 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Zephyrus T4 | 130 | 728 1274 | 16 29 | 208 364 | 16 29 | 728 1274 | x3 | x5 | Egg
| ||||||||
Zodiac Kooh 130 | 130 | 104 468 | 13 39 | 6 29 | 6 29 | x4 | x3 | MyShop Event |
Level 140
- | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
Anubis Pet | 140 | 352 | 14 | 900 | 23 | 192 | 64 | x4 | x4 | Gacha
| |||||||
Ashley 140 | 140 | 2000 | 32 | 192 | 25 | x3 | x5 | MyShop Event
| |||||||||
Aubrey 140 | 140 | 452 | 25 | -2 | 760 | 20 | x5 | x3 | MyShop Event
| ||||||||
Azhi the Drake 140 | 140 | 392 1764 | 14 42 | 112 504 | 14 42 | 392 1764 | x3 | x4 | MyShop Event
| ||||||||
Baby Elephant (Charm) 140 | 140 | 188 403 | 10 18 | 648 1324 | 154 448 | 10 18 | x5 | x3 | In-Game Event
| ||||||||
Baby Elephant (Magic) 140 | 140 | 588 1448 | 12 25 | 208 403 | 12 25 | 656 1448 | x3 | x5 | In-Game Event
| ||||||||
Baby Elephant (Power) 140 | 140 | 188 403 | 12 25 | -2 -4 | 12 25 | 640 1411 | x5 | x3 | In-Game Event
| ||||||||
Baby Elephant (Sense) 140 | 140 | 188 360 | 10 22 | 10 22 | 10 22 | 648 1324 | x4 | x4 | In-Game Event
| ||||||||
Charismatic Icarus | 140 | 320 | 7 | 700 | 104 | 17 | x5 | x3 | In-Game Event
| ||||||||
Christian E4 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Congrachuu 140 | 140 | x? | x? | MyShop Event
| |||||||||||||
Crying June T1 | 140 | 280 504 | 17 31 | 980 1764 | 224 392 | 14 24 | x5 | x3 | Egg
| ||||||||
Dark Shadow Girl Zion 140 | 140 | 480 | 27 | 25 | 480 | 68 | 25 | x5 | x3 | MyShop Event
| |||||||
Gallant Stefano T3 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x4 | x4 | Egg
| ||||||||
Guinness 140 | 140 | 312 | 14 | -3 | 6 | 11 | 900 | 16 | x5 | x3 | MyShop Event
| ||||||
Hailey 140 | 140 | 392 | 14 | 1100 | 172 | 27 | x5 | x3 | MyShop Event
| ||||||||
Halloween Trick & Treat Girl 140 | 140 | 280 804 | 12 36 | -2 -6 | 7 21 | 420 1260 | x5 | x3 | MyShop Event
| ||||||||
Hanbok Robin T1 | 140 | 980 1764 | 17 31 | 280 504 | 17 31 | 980 1764 | x5 | x3 | Egg
| ||||||||
Ice Penguin E4 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| |||||||
Kimono Dorothy 140 | 140 | 388 | 18 | 1200 | 136 | 25 | x5 | x3 | MyShop Event
| ||||||||
Kimono Ethel 140 | 140 | 10 | 560 | 28 | 22 | 17 | 480 | x4 | x4 | MyShop Event
| |||||||
Lady Freesia T3 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| |||||||
Lifeguard Bean (Charm) 140 | 140 | 188 403 | 10 18 | 648 1324 | 154 448 | 10 18 | x5 | x3 | In-Game Event
| ||||||||
Lifeguard Bean (Magic) 140 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | In-Game Event
| ||||||||
Lifeguard Bean (Power) 140 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x5 | x3 | In-Game Event
| ||||||||
Lifeguard Bean (Sense) 140 | 140 | 188 360 | 10 22 | 10 22 | 10 22 | 648 1324 | x4 | x4 | In-Game Event
| ||||||||
Lina 140 | 140 | 224 672 | 14 42 | 392 1764 | 112 504 | 7 31 | x5 | x3 | MyShop Event
| ||||||||
Little Ringoo E4 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Madison 140 | 140 | 160 | 22 | 1000 | 27 | 23 | x4 | x4 | MyShop Event
| ||||||||
Magician Louie (Pet) | 140 | 10 | 900 | 28 | 256 | 24 | 600 | x4 | x4 | Gacha
| |||||||
Mermaid Girl Marin | 140 | 304 | 12 | 600 | 22 | 16 | 15 | x3 | x2 | Gacha
| |||||||
Miracle Jen 140 | 140 | 224 672 | 7 31 | 392 1764 | 112 504 | 14 42 | x4 | x3 | MyShop Event
| ||||||||
Mystical Icarus | 140 | 770 | 20 | 156 | 16 | 490 | x3 | x5 | In-Game Event
| ||||||||
Noxx T3 | 140 | 14 24 | 784 1372 | 17 31 | 17 31 | 14 24 | x3 | x4 | Egg
| ||||||||
Nyxx T3 | 140 | ? | ? | ? | ? | ? | x? | x? | Egg
| ||||||||
Patricia E. Shamrock | 140 | 14 | 690 | 25 | 20 | 22 | x4 | x4 | MyShop Event
| ||||||||
Powerful Icarus | 140 | 380 | 10 | -1 | 550 | 17 | x5 | x3 | In-Game Event
| ||||||||
Rook 140 | 140 | 196 756 | 7 28 | 12 47 | 7 28 | 392 1568 | x4 | x3 | Gacha
| ||||||||
Royal Rosetta T3 | 140 | 280 504 | 14 24 | 784 1372 | 224 392 | 17 31 | x5 | x3 | Egg
| ||||||||
Santa Curea | 140 | 900 | 24 | 112 | 17 | 900 | 80 | 22 | x4 | x5 | Gacha
| ||||||
Santa Knight | 140 | 320 | 23 | -1 | 800 | 22 | 19 | x5 | x4 | Gacha
| |||||||
Saya E4 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Scholar Andrew E2 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Scholar Mary E2 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Scholar Sharon E2 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Scholar Tsun E2 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Shaman Girl Jia E4 | 140 | 980 1764 | 17 31 | 283 504 | 17 31 | 980 1764 | x3 | x5 | Crystal
| ||||||||
Shaman Girl Jia T4 | 140 | 224 392 | 17 31 | 1120 1960 | 17 31 | 14 24 | x4 | x4 | Egg
| ||||||||
Sharka Shark E4 | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
Shrewd Icarus | 140 | 116 | 11 | 700 | 20 | 16 | x4 | x4 | In-Game Event
| ||||||||
Super Driller Girl | 140 | 320 | 13 | 2240 | 21 | 13 | 240 | 32 | x4 | x4 | MyShop Event
| ||||||
Tommy Jar 140 E2 (Charm) | 140 | 188 403 | 10 18 | 648 1324 | 154 448 | 10 18 | x5 | x3 | In-Game Event
| ||||||||
Tommy Jar 140 E2 (Magic) | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | In-Game Event
| ||||||||
Tommy Jar 140 E2 (Power) | 140 | ? ? | ? ? | ? ? | ? ? | ? ? | x5 | x3 | In-Game Event
| ||||||||
Tommy Jar 140 E2 (Sense) | 140 | 188 360 | 10 22 | 10 22 | 10 22 | 648 1324 | x4 | x4 | In-Game Event
| ||||||||
Zorra 140 | 140 | 112 504 | 7 31 | 14 42 | 14 42 | 392 1764 | x4 | x3 | MyShop Event |
Pages in category "Level 121-140 Pet"
There are 123 pages in this category.