Category:Level 081-100 Pet
From ggFTW Trickster Wiki
![]() | Lv 001 - 020 | ![]() | Lv 021 - 040 | ![]() | Lv 041 - 060 | ![]() | Lv 061 - 080 |
![]() | Lv 081 - 100 | ![]() | Lv 101 - 120 | ![]() | Lv 121 - 140 | ![]() | Lv 141 - 160 |
![]() | Lv 161 - 180 | ![]() | Lv 181 - 200 | ![]() | Lv 201 - 220 | ![]() | Lv 221 - 240 |
![]() | Lv 241 - 260 | ![]() | Lv 261 - 280 |
![]() | Pets: Level 81 to 100 |
| |
Below are the Pets between level 81 and 100: |
Level 90
- | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
![]() | Amelie 90 | 90 | 4 20 | 252 1134 | 9 27 | 9 27 | 252 1134 | x3 | x4 | MyShop Event
| |||||||
![]() | Amigo N2 T3 | 90 | Egg
| ||||||||||||||
![]() | Baby Ichthyosaur T3 | 90 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| |||||||
![]() | Baby Spicy Dragon T3 | 90 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| |||||||
![]() | Bastet Pet | 90 | 236 | 15 | -2 | 200 | 1200 | 480 | 11 | x5 | x4 | Gacha
| |||||
![]() | Batty Bats 90 | 90 | 296 | 17 | -1 | 400 | 13 | 4x | 2x | MyShop Event
| |||||||
![]() | Bika the Bull 90 | 90 | 144 432 | 9 27 | 4 20 | 252 1134 | 4 20 | x? | x? | MyShop Event
| |||||||
![]() | Bopeep 90 | 90 | 248 | 12 | -1 | 460 | 84 | 16 | x4 | x2 | MyShop Event
| ||||||
![]() | Ciqala 90 | 90 | 3 | 9 | 6 | 6 | 360 | x3 | x3 | In-Game Event
| |||||||
![]() | Ciqala T3 | 90 | 144 252 | 9 15 | 11 20 | 9 15 | 504 882 | x3 | x3 | Egg
| |||||||
![]() | ChocoAlmond Biscuit | 90 | 80 | 4 | 120 | 5 | 5 | 4 | 120 | 5 | x3 | x3 | In-Game Event
| ||||
![]() | Fairy Fiorina | 90 | 900 | 17 | 80 | 16 | 48 | x4 | x5 | REMOVED
| |||||||
![]() | Fairy Fiorina E1 | 90 | 630 1134 | 11 20 | 180 324 | 11 20 | 630 1134 | x2 | x4 | Crystal
| |||||||
![]() | Fairy Fiorina T2 | 90 | 504 882 | 11 20 | 144 252 | 11 20 | 504 882 | x3 | x4 | Egg
| |||||||
![]() | Fairy Mite | 90 | 6 | 240 | 12 | 12 | 11 | x5 | x5 | In-Game Event
| |||||||
![]() | Freesia Bud T3 | 90 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| |||||||
![]() | Golden Ice Boy T2 | 90 | 9 15 | 504 882 | 11 20 | 11 20 | 9 15 | x3 | x3 | Egg
| |||||||
![]() | Gray Bo | 90 | 0 180 | 0 11 | 0 -1 | 0 630 | 0 11 | 0 180 | 0 900 | 0 11 | 0 11 | 0 630 | 0 180 | 0 11 | x4 | x3 | In-Game Event
|
![]() | Guinness 90 | 90 | 144 259 | 7 12 | -2 | 3 4 | 6 9 | 450 810 | 9 14 | x4 | x2 | MyShop Event
| |||||
![]() | Incubus Noxx 90 | 90 | 4 20 | 504 1512 | 4 20 | 4 20 | 4 20 | 252 1134 | x3 | x3 | MyShop Event
| ||||||
![]() | Kitsu 90 | 90 | 268 | 14 | 14 | 10 | 200 | x3 | x3 | MyShop Event
| |||||||
![]() | Knuckleball Jones | 90 | ? | ? | ? | ? | ? | x4 | x2 | MyShop Event
| |||||||
![]() | Kokami | 90 | 288 | 11 | 300 | 16 | 8 | x3 | x3 | MyShop Event
| |||||||
![]() | Maid Minnie T3 | 90 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| |||||||
![]() | Marvelous Mint | 90 | -2 | 400 | 13 | 11 | 300 | 80 | 14 | x4 | x2 | Gacha
| |||||
![]() | Master Louis Jr | 90 | 288 | 13 | -2 | 480 | 80 | 10 | x4 | x2 | Gacha
| ||||||
![]() | Moon Rabbit T3 | 90 | 72 180 | 4 11 | 252 630 | 72 180 | 4 11 | x3 | x2 | Egg
| |||||||
![]() | Patricia J. Shamrock | 90 | 9 | 420 | 16 | 13 | 14 | x3 | x3 | MyShop Event
| |||||||
![]() | Princess Curea | 90 | 192 | 5 | 900 | 80 | 20 | x5 | x4 | REMOVED
| |||||||
![]() | Princess Curea E1 | 90 | 144 252 | 9 20 | 630 1134 | 180 324 | 9 15 | x4 | x2 | Crystal
| |||||||
![]() | Princess Curea T2 | 90 | 144 252 | 9 15 | 630 1134 | 144 252 | 11 20 | x4 | x3 | Egg
| |||||||
![]() | Roan Coldvice 90 | 90 | 72 324 | 4 20 | 504 1512 | 72 324 | 9 27 | x4 | x2 | MyShop Event
| |||||||
![]() | Rocker Ignis | 90 | 224 | 17 | -2 | 10 | 510 | 40 | x5 | x4 | REMOVED
| ||||||
![]() | Rocker Ignis E1 | 90 | 180 324 | 11 20 | -2 -3 | 630 1134 | 11 20 | x4 | x2 | Crystal
| |||||||
![]() | Rocker Ignis T2 | 90 | 180 324 | 11 20 | -1 -1 | 504 882 | 144 252 | x4 | x3 | Egg
| |||||||
![]() | Seaside Pia 90 | 90 | 360 | 14 | 96 | 360 | 112 | 13 | x3 | x3 | MyShop Event
| ||||||
![]() | Singha 90 | 90 | 72 324 | 9 27 | 9 27 | 4 20 | 252 1134 | x? | x? | MyShop Event
| |||||||
![]() | Sissy Cello 90 | 90 | 192 | 9 | 12 | 6 | 360 | x4 | x2 | In-Game Event
| |||||||
![]() | Sissy Flote 90 | 90 | 3 | 360 | 15 | 12 | 9 | x3 | x3 | In-Game Event
| |||||||
![]() | Sissy Viole 90 | 90 | 240 | 6 | 360 | 96 | 12 | x4 | x2 | In-Game Event
| |||||||
![]() | Sleepy Panda | 90 | MyShop Event
| ||||||||||||||
![]() | Snow Fairy Chris T2 | 90 | 108 432 | 3 20 | 6 27 | 3 20 | 189 1134 | x3 | x3 | Egg
| |||||||
![]() | Soulful Xeno | 90 | 16 | 400 | 18 | 12 | 210 | x5 | x4 | REMOVED
| |||||||
![]() | Soulful Xeno E1 | 90 | 180 324 | 9 15 | 900 1620 | 11 20 | 11 20 | x3 | x3 | Crystal
| |||||||
![]() | Soulful Xeno T2 | 90 | 144 252 | 9 15 | 720 1260 | 11 20 | 11 20 | x4 | x3 | Egg
| |||||||
![]() | Speedy McFastball SE | 90 | 324 | 13 | 756 | 20 | 13 | x4 | x4 | MyShop Event
| |||||||
![]() | Succubus Nyxx 90 | 90 | 72 324 | 4 20 | -1 -3 | 504 1512 | 72 324 | 4 20 | x4 | x2 | MyShop Event
| ||||||
![]() | Surfing Vinosh 90 | 90 | 256 | 13 | -1 | 14 | 11 | x3 | x3 | MyShop Event
| |||||||
![]() | Wendy Wight | 90 | 192 | 3 | 6 | 3 | 9 | 900 | 3 | x4 | x3 | MyShop Event
| |||||
![]() | Willow Puppy T4 | 90 | Egg
| ||||||||||||||
![]() | Young Blood | 90 | 208 | 12 | 12 | 6 | 480 | 9 | x4 | x3 | MyShop Event |
Level 100
- | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
![]() | Aeolus E2 | 100 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| |||||||
![]() | Aeolus T3 | 100 | ? ? | ? ? | ? ? | ? ? | x3 | x3 | Egg
| ||||||||
![]() | Amalyne Rose T3 | 100 | 200 360 | 12 22 | 560 980 | 560 980 | 10 17 | x4 | x3 | Egg
| |||||||
![]() | Assistant Hunter T1 | 100 | 200 360 | 12 22 | -2 -3 | 10 17 | 560 980 | x4 | x3 | Egg
| |||||||
![]() | Astronaut Ice Boy T1 | 100 | ? ? | ? ? | -? -? | ? ? | ? ? | x? | x? | Egg
| |||||||
![]() | Bedtime Requi 100 | 100 | 830 | 18 | 216 | 18 | 680 | x4 | x2 | MyShop Event
| |||||||
![]() | Big Blue 100 | 100 | 160 | 10 | 300 | 5 | 300 | x3 | x3 | In-Game Event
| |||||||
![]() | Black Hanbok Angel E1 | 100 | 80 320 | 6 23 | 6 23 | 6 23 | 280 1120 | x4 | x2 | Crystal
| |||||||
![]() | Boreas E2 | 100 | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||
![]() | Bruce Lie T2 | 100 | 140 540 | 5 20 | -1 -3 | 8 33 | 5 20 | x4 | x3 | Egg
| |||||||
![]() | Charismatic Kochi T1 | 100 | 160 280 | 12 22 | 12 22 | 10 17 | 560 980 | x4 | x2 | Egg
| |||||||
![]() | Christian T4 | 100 | Egg
| ||||||||||||||
![]() | Eurus E2 | 100 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| |||||||
![]() | Eurus T3 | 100 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| |||||||
![]() | Fairy Angel Blue | 100 | 170 | 8 | 18 | 270 | 5 | 5 | REMOVED
| ||||||||
![]() | Fairy Angel Red | 100 | 45 | 5 | -2 | 120 | 36 | 5 | REMOVED
| ||||||||
![]() | Faunia 100 | 100 | 274 | 13 | -1 | 500 | 92 | 18 | x4 | x2 | MyShop Event
| ||||||
![]() | Formal Louie T1 | 100 | 200 360 | 10 17 | 560 980 | 160 280 | 12 22 | x4 | x2 | Egg
| |||||||
![]() | Gentleman Robin 100 | 100 | 80 360 | 5 22 | 5 22 | 5 22 | 280 1260 | 5 22 | x5 | x4 | MyShop Event
| ||||||
![]() | GM Poppuricia 100 | 100 | 136 | 8 | 8 | 410 | 9 | x4 | x2 | In-Game Event
| |||||||
![]() | Gold Father | 100 | 133 221 | 8 12 | 11 20 | 9 12 | 7 14 | x4 | x3 | MyShop Event
| |||||||
![]() | Kid Troy.Worm | 100 | 168 | 10 | 10 | 10 | x3 | x3 | In-Game
| ||||||||
![]() | Kopurin 100 | 100 | 304 | 16 | 18 | 10 | 230 | x4 | x3 | MyShop Event
| |||||||
![]() | Koto and Kiyo 100 | 100 | 299 | 15 | 16 | 10 | 220 | x3 | x3 | MyShop Event
| |||||||
![]() | Hunter Girl T1 | 100 | 160 280 | 10 17 | 700 1260 | 160 280 | 12 22 | x4 | x3 | Egg
| |||||||
![]() | Hunter Master LK | 100 | 80 | 3 | 3 | 20 | 3 | x3 | x2 | MyShop Event
| |||||||
![]() | Hunter Master Pet | 100 | 771 | 20 | 103 | 10 | 13 | 514 | 69 | x4 | x5 | Gacha
| |||||
![]() | Jack O. Lantern 100 | 100 | 128 | 5 | 100 | 8 | 2 | 300 | x3 | x2 | In-Game Event
| ||||||
![]() | Jade Rabbit SE | 100 | 336 | 10 | -2 | 360 | 80 | 15 | x4 | x3 | MyShop Event
| ||||||
![]() | Little Ringoo T4 | 100 | x? | x? | Egg
| ||||||||||||
![]() | Lovely Vinosh | 100 | 304 | 18 | -2 | 600 | 15 | x4 | x3 | Gacha
| |||||||
![]() | Love Hunter Louie T1 | 100 | 10 17 | 560 980 | 12 22 | 12 22 | 10 17 | x3 | x3 | Egg
| |||||||
![]() | Maid Minnie EX | 100 | 456 838 | 14 27 | 8 19 | 564 995 | 13 29 | x4 | x4 | MyShop Event
| |||||||
![]() | Mega Driller Boy | 100 | 208 | 9 | 300 | 12 | 8 | 8 | 300 | x3 | x3 | MyShop Event
| |||||
![]() | Mighty Turkey T3 | 100 | 128 288 | 3 13 | 280 700 | 64 200 | 3 13 | x3 | x2 | Egg
| |||||||
![]() | Mischievous Poppuri 100 | 100 | 60 | 10 | 10 | 7 | 280 | 7 | x4 | x3 | In-Game Event
| ||||||
![]() | Notos E2 | 100 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| |||||||
![]() | Notos T3 | 100 | ? ? | ? ? | ? ? | ? ? | ? ? | x3 | x3 | Egg
| |||||||
![]() | Pessimistic Pachi | 100 | 336 | 15 | -1 | 9 | 12 | x4 | x4 | Gacha
| |||||||
![]() | Pessimistic Pachi T1 | 100 | 560 980 | 12 22 | 160 280 | 12 22 | 560 980 | x3 | x3 | Egg
| |||||||
![]() | Samurai Girl Sakurako T2 | 100 | 200 300 | 10 17 | -2 -3 | 560 980 | 12 22 | Egg
| |||||||||
![]() | Santa Nadia | 100 | 12 | 600 | 18 | 17 | 11 | x3 | x3 | Gacha
| |||||||
![]() | Santa Yuri | 100 | 228 | 13 | -2 | 600 | 80 | 16 | x4 | x2 | Gacha
| ||||||
![]() | Seliph SE | 100 | 360 | 23 | 10 | 360 | 80 | 15 | x4 | x2 | MyShop Event
| ||||||
![]() | Siffleur 100 | 100 | 800 | 19 | 216 | 18 | 680 | x2 | x4 | MyShop Event
| |||||||
![]() | Sleepy Quiem 100 | 100 | 332 | 18 | -1 | 560 | 16 | x4 | x2 | MyShop Event
| |||||||
![]() | Spirit of the Phoenix T3 | 100 | 200 360 | 10 17 | 10 17 | 560 980 | 12 22 | Egg
| |||||||||
![]() | Summertime Yuri T3 | 100 | 200 360 | 10 17 | 560 980 | 160 280 | 12 22 | x4 | x2 | Egg
| |||||||
![]() | Swimsuit Esther T2 | 100 | 200 360 | 10 17 | 560 980 | 160 280 | 12 22 | x4 | x2 | Egg
| |||||||
![]() | Time Keeper Pia | 100 | 300 | 24 | 16 | 150 | 17 | x4 | x3 | Gacha
| |||||||
![]() | Yuri Bike | 100 | 224 | 13 | -2 | 11 | 9 | 660 | x4 | x3 | MyShop Event
| ||||||
![]() | Wendy Wight T2 | 100 | 560 980 | 12 22 | 10 17 | 560 980 | 12 22 | x3 | x4 | Egg
| |||||||
![]() | White Kimono Angel E1 | 100 | 280 1120 | 5 20 | 80 320 | 280 1120 | 80 320 | 5 20 | x3 | x3 | Crystal
| ||||||
![]() | Wicked Befana T1 | 100 | 560 980 | 12 22 | 160 280 | 12 22 | 560 980 | x3 | x4 | Egg
| |||||||
![]() | Yao Mong SE | 100 | 360 | 15 | 22 | 15 | 840 | x4 | x4 | MyShop Event
| |||||||
![]() | Yuri Bike | 100 | 224 | 13 | -2 | 11 | 9 | 660 | x4 | x3 | MyShop Event
| ||||||
![]() | Zephyrus E2 | 100 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| |||||||
![]() | Zephyrus T3 | 100 | 560 980 | 12 22 | 160 280 | 12 22 | 560 980 | x3 | x4 | Egg |
Pages in category "Level 081-100 Pet"
There are 110 pages in this category.