Category:Level 061-080 Pet
From ggFTW Trickster Wiki
| Lv 001 - 020 | Lv 021 - 040 | Lv 041 - 060 | Lv 061 - 080 | ||||
| Lv 081 - 100 | Lv 101 - 120 | Lv 121 - 140 | Lv 141 - 160 | ||||
| Lv 161 - 180 | Lv 181 - 200 | Lv 201 - 220 | Lv 221 - 240 | ||||
| Lv 241 - 260 | Lv 261 - 280 |
| Pets: Level 61 to 80 |
| ||
| Below are the Pets between level 61 and 80: |
Level 70
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| 3rd Year Panda | 70 | 308 | 8 | -1 | 240 | 11 | x3 | x2 | MyShop Event
| ||||||||
| Aeolus | 70 | 15 | 240 | 2 | 9 | 240 | 60 | 8 | x5 | x3 | REMOVED
| ||||||
| Aeolus E1 | 70 | 140 252 | 7 12 | 700 1260 | 8 15 | 8 15 | x3 | x2 | Crystal
| ||||||||
| Aeolus T2 | 70 | ? ? | ? ? | ? ? | ? ? | ? ? | x3 | x2 | Egg
| ||||||||
| Al Hauri (Pet) | 70 | 128 | 12 | 9 | 6 | 180 | 5 | x3 | x2 | MyShop Event
| |||||||
| Amalyne Rose T2 | 70 | 140 252 | 8 15 | 392 686 | 392 686 | 7 12 | x4 | x2 | Egg
| ||||||||
| Astronaut Ice Boy 70 | 70 | 152 | 6 | 300 | 11 | 8 | 8 | x3 | x2 | MyShop Event
| |||||||
| Azhi the Drake 70 | 70 | 196 882 | 7 21 | 56 252 | 7 21 | 196 882 | x2 | x3 | MyShop Event
| ||||||||
| Baby Elephant (Charm) 70 | 70 | 112 202 | 4 9 | 338 640 | 92 224 | 4 9 | x3 | x2 | Crystal
| ||||||||
| Baby Elephant (Magic) 70 | 70 | 294 652 | 6 13 | 104 202 | 6 13 | 328 652 | x2 | x3 | Crystal
| ||||||||
| Baby Elephant (Power) 70 | 70 | 112 202 | 5 13 | -1 -2 | 5 13 | 342 624 | x3 | x2 | Crystal
| ||||||||
| Baby Elephant (Sense) 70 | 70 | 92 182 | 5 11 | 5 11 | 5 11 | 338 640 | x3 | x2 | Crystal
| ||||||||
| Belle Chocolat | 70 | 224 | 8 | -1 | 360 | 14 | x3 | x2 | MyShop Event
| ||||||||
| Big Blue 70 | 70 | 112 | 4 | 7 | 4 | x2 | x2 | In-Game Event
| |||||||||
| Boreas | 70 | 152 | 12 | -2 | 240 | 240 | 40 | 5 | x5 | x3 | REMOVED
| ||||||
| Boreas E1 | 70 | 140 252 | 8 15 | -2 -3 | 490 882 | 8 15 | x3 | x2 | Crystal
| ||||||||
| Bruce Lie T1 | 70 | 98 378 | 3 14 | -1 -2 | 6 23 | 3 14 | x? | x? | Egg
| ||||||||
| Christian T3 | 70 | x? | x? | Egg
| |||||||||||||
| Divine Entertainer Jen 70 | 70 | 216 412 | 3 15 | 10 | 10 | 196 882 | 56 252 | 17 31 | x23 | x12 | Earring
| ||||||
| Divine Explorer Zorra 70 | 70 | 272 496 | 3 15 | 10 | 17 31 | 7 12 | 392 686 | 10 | x23 | x12 | Earring
| ||||||
| Divine Magician Azhi 70 | 70 | 160 | 3 15 | 292 1176 | 17 31 | 10 | 7 21 | 196 882 | 10 | x22 | x13 | Earring
| |||||
| Divine Warrior Bika 70 | 70 | 300 412 | 7 21 | 10 | 10 | 8 15 | 490 882 | 18 25 | x23 | x12 | Earring
| ||||||
| Entertainer Jen 70 | 70 | 56 252 | 3 15 | 196 882 | 56 252 | 7 21 | x3 | x2 | MyShop Event
| ||||||||
| Eurus | 70 | 56 | 420 | 4 | 990 | 120 | 15 | x5 | x3 | REMOVED
| |||||||
| Eurus E1 | 70 | 112 196 | 7 15 | 490 882 | 140 252 | 7 12 | x3 | x2 | Crystal
| ||||||||
| Eurus T2 | 70 | ? ? | ? ? | ? ? | ? ? | ? ? | x3 | x2 | Egg
| ||||||||
| Explorer Zorra 70 | 70 | 112 336 | 3 15 | 7 21 | 7 12 | 392 686 | x3 | x2 | MyShop Event
| ||||||||
| Fiesty Entertainer Jen 70 | 70 | 216 412 | 3 15 | 196 882 | 56 252 | 7 21 | x23 | x2 | Earring
| ||||||||
| Fiesty Explorer Zorra 70 | 70 | 272 496 | 3 15 | 7 21 | 7 12 | 392 686 | x23 | x2 | Earring
| ||||||||
| Fiesty Magician Azhi 70 | 70 | 160 | 3 15 | 292 1176 | 7 21 | 7 21 | 196 882 | x22 | x3 | Earring
| |||||||
| Fiesty Warrior Bika 70 | 70 | 300 412 | 7 21 | 8 15 | 490 882 | 8 15 | x23 | x2 | Earring
| ||||||||
| Ghetto Blaster | 70 | 192 | 5 | 10 | 3 | 180 | 10 | x3 | x2 | MyShop Event
| |||||||
| Grass Cutter X 70 | 70 | 208 | 9 | 300 | 12 | 8 | x3 | x2 | Egg
| ||||||||
| Karu | 70 | 48 | 5 | 4 | 4 | x4 | x2 | In-Game Event
| |||||||||
| Kid Dancer Isabelle 70 | 70 | 560 | 13 | 152 | 13 | 480 | x2 | x3 | MyShop Event
| ||||||||
| Kid Dancer Michel 70 | 70 | 212 | 11 | 12 | 7 | 150 | x3 | x3 | MyShop Event
| ||||||||
| Lifeguard Bean (Charm) 70 | 70 | 112 202 | 4 9 | 338 640 | 92 224 | 4 9 | x3 | x2 | Crystal
| ||||||||
| Lifeguard Bean (Magic) 70 | 70 | 294 652 | 6 13 | 104 202 | 6 13 | 328 652 | x2 | x3 | Crystal
| ||||||||
| Lifeguard Bean (Power) 70 | 70 | 112 202 | 5 13 | -1 -2 | 5 13 | 342 624 | x3 | x2 | Crystal
| ||||||||
| Lifeguard Bean (Sense) 70 | 70 | 92 182 | 5 11 | 5 11 | 5 11 | 338 640 | x3 | x2 | Crystal
| ||||||||
| Lina 70 | 70 | 112 336 | 7 21 | 196 882 | 56 252 | 3 15 | x4 | x2 | MyShop Event
| ||||||||
| Little Ringoo T3 | 70 | Egg
| |||||||||||||||
| Little Tera | 70 | 144 | 11 | 720 | 32 | 9 | x4 | x4 | Gacha
| ||||||||
| Little Witch Beff | 70 | -2 | 6 | 80 | 5 | x3 | x5 | In-Game Event
| |||||||||
| Lost Freesia | 70 | 3 | 240 | 5 | 4 | 11 | x3 | x2 | In-Game Event
| ||||||||
| Lucky Spade K | 70 | 360 | 14 | 80 | 450 | 80 | 12 | x3 | x2 | MyShop Event
| |||||||
| Magician Azhi 70 | 70 | 3 15 | 292 1176 | 7 21 | 10 | 7 21 | 196 882 | 10 | x2 | x3 | MyShop Event
| ||||||
| Maneki Neko SE | 70 | 588 | 15 | 168 | 15 | 10 | x3 | x4 | MyShop Event
| ||||||||
| Mighty Turkey T2 | 70 | 80 192 | 2 9 | 150 490 | 48 140 | 2 9 | x3 | Egg
| |||||||||
| Miracle Jen 70 | 70 | 112 336 | 3 15 | 196 882 | 56 252 | 7 21 | x3 | x2 | MyShop Event
| ||||||||
| Mr. Pig SE | 70 | 252 | 10 | 588 | 168 | 15 | x4 | x3 | MyShop Event
| ||||||||
| Mushroom Fairy 70 | 70 | 630 | 14 | 156 | 14 | 510 | x2 | x4 | MyShop Event
| ||||||||
| Notos | 70 | 6 | 240 | 1100 | 14 | 12 | 240 | 20 | x4 | x4 | REMOVED
| ||||||
| Notos E1 | 70 | 140 252 | 7 12 | 700 1260 | 8 15 | 8 15 | x3 | x2 | Crystal
| ||||||||
| Notos T2 | 70 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
| Ninja Noxx 70 | 70 | 112 336 | 3 15 | 196 882 | 56 252 | 7 21 | x4 | x2 | MyShop Event
| ||||||||
| Nurse Nyxx 70 | 70 | 3 15 | 196 882 | 7 21 | 7 21 | x3 | x3 | MyShop Event
| |||||||||
| Poppuri Hunter | 70 | 144 | 6 | 240 | 48 | 8 | x3 | x2 | In-Game Event
| ||||||||
| Poppuri Huntress | 70 | 4 | 240 | 9 | 7 | 6 | x3 | x2 | In-Game Event
| ||||||||
| Prince Tutankhamen | 70 | 10 | 530 | 12 | 11 | 8 | x2 | x3 | MyShop Event
| ||||||||
| Reporter Blanca | 70 | 208 | 7 | -1 | 11 | 9 | x? | x? | MyShop Event
| ||||||||
| Samurai Girl Sakurako | 70 | 192 | 9 | 600 | 64 | 12 | x4 | x2 | MyShop Event
| ||||||||
| Samurai Girl Sakurako T1 | 70 | 140 152 | 7 12 | -1 -2 | 392 686 | 8 15 | x0 | x0 | Egg
| ||||||||
| Scooty | 70 | 221 237 | 8 10 | 10 12 | 5 | 4 9 | x3 | x3 | MyShop Event
| ||||||||
| Sharpeye Stella 70 | 70 | 5 | 300 | 14 | 11 | 9 | 240 | x2 | x2 | MyShop Event
| |||||||
| Shiny Head | 70 | 112 196 | 392 686 | 8 15 | 7 12 | 8 15 | x3 | x3 | MyShop Event
| ||||||||
| Skillful Entertainer Jen 70 | 70 | 56 252 | 3 15 | 10 | 196 882 | 56 252 | 7 21 | x17 | x10 | Earring
| |||||||
| Skillful Explorer Zorra 70 | 70 | 112 336 | 3 15 | 17 31 | 7 12 | 392 686 | x17 | x10 | Earring
| ||||||||
| Skillful Magician Azhi 70 | 70 | 3 15 | 292 1176 | 7 21 | 10 | 7 21 | 196 882 | x16 | x11 | Earring
| |||||||
| Skillful Warrior Bika 70 | 70 | 140 252 | 7 21 | 10 | 8 15 | 490 882 | 8 15 | x17 | x10 | Earring
| |||||||
| Spirit of the Phoenix T2 | 70 | 140 252 | 7 12 | 7 12 | 392 686 | 8 15 | x3 | x2 | Egg
| ||||||||
| Summertime Yuri T2 | 70 | 140 270 | 7 12 | 393 686 | 112 196 | 8 15 | x3 | x2 | Egg
| ||||||||
| Swift Entertainer Jen 70 | 70 | 56 252 | 3 15 | 196 882 | 56 252 | 17 31 | x19 | x8 | Earring
| ||||||||
| Swift Explorer Zorra 70 | 70 | 112 336 | 3 15 | 7 21 | 7 12 | 392 686 | 10 | x19 | x8 | Earring
| |||||||
| Swift Magician Azhi 70 | 70 | 3 15 | 292 1176 | 7 21 | 7 21 | 196 882 | 10 | x18 | x9 | Earring
| |||||||
| Swift Warrior Bika 70 | 70 | 140 252 | 7 21 | 8 15 | 490 882 | 18 25 | x19 | x8 | Earring
| ||||||||
| Swimsuit Esther T1 | 70 | 140 252 | 7 12 | 392 686 | 112 196 | 8 15 | x3 | x2 | Egg
| ||||||||
| Tommy Jar 70 E1 (Charm) | 70 | 112 202 | 4 9 | 338 640 | 92 224 | 4 9 | x3 | x2 | Crystal
| ||||||||
| Tommy Jar 70 E1 (Magic) | 70 | 294 652 | 6 13 | 104 202 | 6 13 | 328 652 | x2 | x3 | Crystal
| ||||||||
| Tommy Jar 70 E1 (Power) | 70 | 112 202 | 5 13 | -1 -2 | 5 13 | 342 624 | x3 | x2 | Crystal
| ||||||||
| Tommy Jar 70 E1 (Sense) | 70 | 92 182 | 5 11 | 5 11 | 5 11 | 338 640 | x3 | x2 | Crystal
| ||||||||
| Warrior Bika 70 | 70 | 140 252 | 7 21 | 8 15 | 490 882 | 8 15 | x3 | x2 | MyShop Event
| ||||||||
| Wendy Wight T1 | 70 | 392 686 | 8 15 | 7 12 | 392 686 | 8 15 | x3 | x3 | Egg
| ||||||||
| White Tiger Lily T3 | 70 | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| |||||||||
| Wicked Befana | 70 | 600 | 15 | 9 | 300 | 11 | x4 | x4 | Gacha
| ||||||||
| Wise Entertainer Jen 70 | 70 | 56 252 | 3 15 | 10 | 196 882 | 56 252 | 7 21 | x3 | x12 | Earring
| |||||||
| Wise Explorer Zorra 70 | 70 | 112 336 | 3 15 | 10 | 7 21 | 7 12 | 392 686 | x3 | x12 | Earring
| |||||||
| Wise Magician Azhi 70 | 70 | 3 15 | 292 1176 | 17 31 | 7 21 | 196 882 | x2 | x13 | Earring
| ||||||||
| Wise Warrior Bika 70 | 70 | 140 252 | 7 21 | 10 | 8 15 | 490 882 | 8 15 | x3 | x12 | Earring
| |||||||
| Zephyrus | 70 | 840 | 14 | 60 | 6 | 8 | x3 | x5 | REMOVED
| ||||||||
| Zephyrus E1 | 70 | 490 882 | 8 15 | 140 252 | 8 15 | 490 882 | x2 | x3 | Crystal
| ||||||||
| Zephyrus T2 | 70 | 392 686 | 8 15 | 112 196 | 8 15 | 392 686 | x2 | x4 | Egg
| ||||||||
| Zorra 70 | 70 | 56 252 | 3 15 | 7 21 | 7 21 | 196 882 | x? | x? | MyShop Event |
Level 80
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Apprentice Marx Jr. | 80 | 150 | 6 | 6 | 6 | 6 | 6 | x4 | x4 | In-Game Event
| |||||||
| Black Hanbok Angel 80 | 80 | 160 320 | 10 20 | 8 12 | 8 12 | 560 1120 | 10 20 | x4 | x3 | MyShop Event
| |||||||
| Congrachuu 80 | 80 | x? | x? | MyShop Event
| |||||||||||||
| Christian E2 | 80 | 160 288 | 10 18 | -2 -3 | 560 1008 | 10 18 | x3 | x2 | Crystal
| ||||||||
| Express Panda SE | 80 | 192 | 12 | 18 | 12 | 672 | 12 | x4 | x4 | MyShop Event
| |||||||
| Fairy Blue | 80 | 130 | 5 | 12 | 480 | 3 | 3 | REMOVED
| |||||||||
| Fairy Red | 80 | 30 | 3 | -1 | 80 | 24 | 3 | REMOVED
| |||||||||
| Gallant Stefano T1 | 80 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
| Guardian Knight | 80 | 240 | 10 | -1 | 400 | 15 | x4 | x3 | In-Game Event
| ||||||||
| Hachiko SE | 80 | 288 | 12 | 672 | 18 | 12 | x4 | x4 | MyShop Event
| ||||||||
| Ice Penguin E2 | 80 | 4 14 | 224 896 | 4 14 | 64 256 | 4 14 | 4 14 | x3 | x3 | Crystal
| |||||||
| Jack O. Lantern 80 | 80 | 96 | 4 | 80 | 6 | 2 | 240 | x2 | x2 | In-Game Event
| |||||||
| Janitor Pavane 80 | 80 | 256 | 12 | -1 | 338 | 43 | 13 | x? | x? | MyShop Event
| |||||||
| Jubilee 80 | 80 | 8 | 300 | 15 | 32 | 13 | 11 | x2 | x3 | MyShop Event
| |||||||
| Junos | 80 | 6 | 450 | 17 | 80 | 15 | 300 | x2 | x3 | MyShop Event
| |||||||
| Karan (Pet) | 80 | 224 | 9 | -1 | 12 | 10 | 240 | x3 | x3 | MyShop Event
| |||||||
| Kimono Dorothy 80 | 80 | 220 | 11 | 670 | 76 | 14 | x4 | x2 | MyShop Event
| ||||||||
| Kimono Ethel 80 | 80 | 6 | 320 | 16 | 12 | 10 | 270 | x3 | x3 | MyShop Event
| |||||||
| Kimono Rosemary 80 | 80 | 137 178 | 600 912 | 7 12 | 119 178 | 12 15 | 647 1081 | 148 229 | 11 17 | x3 | x5 | MyShop Event
| |||||
| Kimono Rosetta 80 | 80 | 108 272 | 7 19 | 0 -2 | 451 1129 | 677 1693 | 7 19 | 7 19 | x4 | x3 | MyShop Event
| ||||||
| Lady Freesia T1 | 80 | 128 224 | 8 14 | -1 -2 | 448 748 | 128 224 | 8 14 | x4 | x2 | Egg
| |||||||
| Little Bunny Maid | 80 | 672 | 18 | 128 | 384 | 15 | x3 | x5 | Gacha
| ||||||||
| Little Ringoo E2 | 70 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Mephisto | 80 | 192 | 10 | 540 | 96 | 14 | x3 | x2 | MyShop Event
| ||||||||
| Mira 80 | 80 | 650 | 15 | 172 | 15 | 550 | x2 | x4 | MyShop Event
| ||||||||
| Miro 80 | 80 | 260 | 15 | -1 | 350 | 12 | x4 | x2 | MyShop Event
| ||||||||
| Mr. Polar | 80 | 272 | 15 | -1 | 360 | 11 | x3 | x2 | MyShop Event
| ||||||||
| Nate EX | 80 | 128 | 120 | 350 | 5 | 7 | x3 | x3 | In-Game Event
| ||||||||
| Noxx T1 | 80 | 8 14 | 448 784 | 10 18 | 10 18 | 8 14 | x2 | x3 | Egg
| ||||||||
| Nyxx T1 | 80 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Egg
| ||||||||
| Pipkin Snuggle-Umpkins 80 | 80 | 256 | 12 | 640 | 14 | 8 | x3 | x2 | MyShop Event
| ||||||||
| Poppuricia | 80 | 128 | 300 | 11 | 7 | 300 | 8 | x3 | x2 | In-Game Event
| |||||||
| Rosalyna 80 | 80 | 128 384 | 4 18 | 4 18 | 224 1008 | 8 24 | x4 | x2 | Gacha
| ||||||||
| Roxy 80 | 80 | 210 | 10 | -1 | 400 | 73 | 14 | x4 | x3 | MyShop Event
| |||||||
| Royal Rosetta T1 | 80 | 160 288 | 8 14 | 448 784 | 128 224 | 10 18 | x4 | x2 | Egg
| ||||||||
| Saya E2 | 80 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Shadow Poppuricia | 80 | 192 | 8 | 7 | 300 | x3 | x2 | In-Game Event
| |||||||||
| Shaman Girl Jia E2 | 80 | 560 1008 | 10 18 | 160 288 | 10 18 | 560 1008 | x2 | x4 | Crystal
| ||||||||
| Shaman Girl Jia T2 | 80 | 128 224 | 10 18 | 640 1120 | 10 18 | 8 14 | x3 | x3 | Egg
| ||||||||
| Shara | 80 | 256 | 11 | -1 | 690 | 15 | x43 | x3 | Gacha
| ||||||||
| Sharka Shark E2 | 80 | ? ? | ? ? | ? ? | ? ? | ? ? | x? | x? | Crystal
| ||||||||
| Shopkeeper Laic 80 | 80 | 6 | 340 | 16 | 13 | 10 | 280 | x? | x? | MyShop Event
| |||||||
| Snow Princess | 80 | 300 | 14 | 8 | 12 | 1200 | x4 | x3 | MyShop Event
| ||||||||
| Sunny Esther | 80 | 192 | 12 | -1 | 800 | 15 | 12 | x4 | x4 | Gacha
| |||||||
| Sunny Yupika | 80 | 600 | 16 | 80 | 10 | 640 | 80 | 14 | x4 | x4 | Gacha
| ||||||
| Super Driller Boy | 80 | 240 | 11 | 64 | 1280 | 12 | 9 | 240 | x3 | x3 | MyShop Event
| ||||||
| Tin Tiger Robin | 80 | 256 | 12 | -1 | 360 | 48 | 14 | x4 | x3 | MyShop Event
| |||||||
| Tin Tiger Vinosh | 80 | 360 | 16 | 80 | 14 | 13 | x3 | x4 | MyShop Event
| ||||||||
| Vivian 80 | 80 | 6 | 480 | 14 | 64 | 12 | 8 | x3 | x4 | MyShop Event
| |||||||
| Whephisto | 80 | 12 | 240 | 17 | 15 | 360 | x3 | x2 | MyShop Event
| ||||||||
| White Kimono Angel 80 | 80 | 128 192 | 8 12 | 560 1120 | 10 20 | 10 20 | 8 12 | 8 18 | x4 | x3 | MyShop Event |
Pages in category "Level 061-080 Pet"
There are 153 pages in this category.
