Noxx Horns 90
From ggFTW Trickster Wiki
| Noxx Horns 90 |
| | |||||||||||||||||||||||||||||||
| Incubus Box 90 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Face | Cape | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| Incubus Box Gun 90 | |||||||||||||||||||||||||||||||
| Hat | Gun | Face | Cape | Pet | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 90 | 45 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MD | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK | 3~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 3 ~ 12 | |||||||||
| Magic Defense: | 35 ~ 248 | |||||||||
| Detect Ability: | 3 ~ 12 | |||||||||
| Luck: | 3 ~ 12 | |||||||||
| Defense Points: | 35 ~ 248 | |||||||||
| Description | ||||||||||
| Incubus Noxx's horns. You know better than to cross him. | ||||||||||
| Use | ||||||||||
| Hat. Stats are randomly generated. | ||||||||||
| How to Obtain | ||||||||||
| Open Incubus Box 90, Incubus Gun Box 90. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

