Emergency Roaster
From ggFTW Trickster Wiki
![]() ![]() | Emergency Roaster
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Sense | 224 | Physical | Water, Light | |||||||||
| Locations | ||||||||||||
| Underground Dev Room - System Control Room, Underground Dev Room - Control Room, Underground Dev Room - Dev Room | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| Yes | None | ? | ? | ? | ? | ? | ? | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| ? | ? | ? | ? | ? | 75% | ? | ? | ? | ? | ? | ||
| Name | Use | % | |
| 500 Galder Coupon | Galder: 500 Monkey T - Antique Mirror! Explorer Reina - Transfer to Nora Sewer (Upper Area) Exchange: Merchant Lorena - Element Crystals (80~395) | ||
| Elixir Extract | Recovery: 2,000 HP | Common | |
| Jewelry Potion | Recovery: 2,000 MP | Common | |
| Star Card Pack No.3 | Star Cards Rank #3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | ||
| Star Card Pack No.4 | Star Cards Rank #4 | ||
| Star Card Pack No.6 | Box: Fortune Cards Rank #5 Star Gazer Stella - Daily Quest - Techichi Volcano (Autumn) | ||
| Fake Card Pack No.2 | Star Gazer Stella - Daily Quest - Ghost Blue (Winter) | ||
| Old Shamshir | Sword (Lv.170) | Rare | |
| Sharp Shamshir | Sword (Lv.170) | Very Rare | |
| Art Shamshir | Sword (Lv.170) | Rare | |
| Old Kalis | Knife (Lv.170) | Rare | |
| Sharp Kalis | Knife (Lv.170) | Very Rare | |
| Art Kalis | Knife (Lv.170) | Very Rare | |
| Old Blue Dragon Rod | Cane (Lv.170) | Rare | |
| Moon Blue Dragon Rod | Cane (Lv.170) | Very Rare | |
| Art Blue Dragon Rod | Cane (Lv.170) | Very Rare | |
| Old Shotgun | Gun (Lv.170) | Rare | |
| Strong Shotgun | Gun (Lv.170) | Very Rare | |
| Art Shotgun | Gun (Lv.170) | Very Rare | |
| Old Golden Shield | Shield (Lv.170) | Rare | |
| Strong Golden Shield | Shield (Lv.170) | Very Rare | |
| Art Golden Shield | Shield (Lv.170) | Very Rare | |
| Hook Object | Compound: Compounder Nadia - Super Ring, Super Thorny Ring, Super Saw Blade Ring | Common | |
| AP Stone 170 | Compound: AP +88~272 (Lv.170) | Very Rare | |
| AC Stone 170 | Compound: AC +5~17 (Lv.170) | Very Rare | |
| DX Stone 170 | Compound: DX -2~-6 (Lv.170) | Very Rare | |
| MP Stone 170 | Compound: MP +867~2,040 (Lv.170) | Very Rare | |
| MA Stone 170 | Compound: MA +5~17 (Lv.170) | Very Rare | |
| MD Stone 170 | Compound: MD +88~272 (Lv.170) | Very Rare | |
| WT Stone 170 | Compound: WT +1,768~5,440 (Lv.170) | Very Rare | |
| DA Stone 170 | Compound: DA +5~17 (Lv.170) | Very Rare | |
| LK Stone 170 | Compound: LK +5~17 (Lv.170) | Very Rare | |
| HP Stone 170 | Compound: HP +867~2,040 (Lv.170) | Very Rare | |
| DP Stone 170 | Compound: DP +88~272 (Lv.170) | Very Rare | |
| HV Stone 170 | Compound: HV +5~17 (Lv.170) | Very Rare | |
| Air Crystal 170 | Compound: Air Attr +27~64% (Lv.170) | Very Rare | |
| Water Crystal 170 | Compound: Water Attr +27~64% (Lv.170) | Very Rare | |
| Fire Crystal 170 | Compound: Fire Attr +27~64% (Lv.170) | Very Rare | |
| Soil Crystal 170 | Compound: Soil Attr +27~64% (Lv.170) | Very Rare | |
| Electric Crystal 170 | Compound: Electric Attr +27~64% (Lv.170) | Very Rare | |
| Light Crystal 170 | Compound: Light Attr +27~64% (Lv.170) | Very Rare | |
| Dark Crystal 170 | Compound: Dark Attr +27~64% (Lv.170) | Very Rare | |
| Air Resist Crystal 170 | Compound: Air Resist +17~43% (Lv.170) | Very Rare | |
| Water Resist Crystal 170 | Compound: Water Resist +17~43% (Lv.170) | Very Rare | |
| Fire Resist Crystal 170 | Compound: Fire Resist +17~43% (Lv.170) | Very Rare | |
| Soil Resist Crystal 170 | Compound: Soil Resist +17~43% (Lv.170) | Very Rare | |
| Elec Resist Crystal 170 | Compound: Elec Resist +17~43% (Lv.170) | Very Rare | |
| Light Resist Crystal 170 | Compound: Light Resist +17~43% (Lv.170) | Very Rare | |
| Dark Resist Crystal 170 | Compound: Dark Resist +17~43% (Lv.170) | Very Rare | |
| Critical Metal 170 | Compound: Critical +7~23% (Lv.170) | Very Rare | |
| Block Metal 170 | Compound: Block +6~21% (Lv.170) | Very Rare |
|



