Pyramid Dungeon 1 - Hall of the Slave
From ggFTW Trickster Wiki
| CABALLA ISLAND | 
| Desert Beach | 
| Gate | 
| Paradise | 
| Town | 
| Shop | 
| Monster Guild | 
| Spa | 
| Desert Beach Fields | 
| Delta Island | 
| Sand Palace | 
| Statue of Anubis | 
| Parasol River | 
| Black Market | 
| Sand Alert | 
| Waiting Room | 
| Ball Room | 
| Grand Ball Room | 
| Crystal Copper | 
| Mine | 
| 1st Closed Lot | 
| 2nd Closed Lot | 
| 1st Mining Lot | 
| 2nd Mining Lot | 
| Pyramid Dungeon | 
| Hall of the Slave | 
| Hall of Harpy | 
| Room of Truth | 
| Hall of Bastet | 
| Hall of the Dead | 
| Hall of Love Affair | 
| Hall of the Queen | 
| Tutankhamen's Trial | 
| Test of Calmness | 
| Test of Quickness | 
| Test of Knowledge | 
| Test of Power | 
| Doom of Pharaoh | 
| Pyramid Dungeon 1 | 
| Hall of the Slave | 
| Portal/Transfer to | |
| 1 | Desert Beach Field 3 - Statue of Anubis | 
| 2 | Pyramid Dungeon 3 - Hall of Bastet | 
| 3 | Pyramid Dungeon 2 - Hall of Harpy | 
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 |  Love Hunter Robin | Love Hunter from Pyramid Dungeon | Monster | 25 | 
| 2 |  Magician Louie | Find Priest Guardian Stone | Job Change | 130 TM 120 | 
| 2 |  Magician Louie | Find Wizard Guardian Stone | Job Change | 130 TM 120 | 
| 2 |  Magician Louie | Room of Ordeal Key - Find Compass Frame | Job Change | 130 TM 120 | 
| 2 |  Magician Louie | Find 16 Guardian Stones for the Needleless Compass | Job Change | 130 TM 120 | 
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance | 
|  Oran G |  Power | 30 | Magic | Physical, Gun | 
|  Bron G |  Sense | 32 | Air, Earth | Physical | 
|  Shadow Oran G |  Power | 362 | Unknown | Unknown | 
|  Shadow Bron G |  Sense | 363 | Unknown | Unknown | 
|  Shadow Lucia |  Charm | 657 | Unknown | Unknown | 
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
|   | 100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery | 
|   | Neid - Desert Beach | Box (Character & Mystery Cards) | 
|   | Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | 
|   | Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | 
|   | Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | 
|   | Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | 
|   | Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | 
|   | Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | 
|   | Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | 
|   | Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | 
|   | Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | 
|   | Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | 
|   | Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | 
|   | Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | 
|   | Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | 
|   | Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | 
|   | Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | 
|   | Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | 
|   | Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | 
|   | Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | 
|   | Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | 
|   | Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | 
|   | Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | 
|   | White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | 


























