Category:Nefertiti Shrine Monster
From ggFTW Trickster Wiki
Monster | Type | Level | Weakness | Resistance | Map |
Sea Hyena | Magic | 126 | Physical, Gun | Water, Light | Robin's Memory |
Legendary Siremaid | Magic | 250 | Physical, Gun | Electric, Dark | Robin's Memory |
Light Spirit | Magic | 250 | Physical, Gun | Light | Gate of Nefertiti Shrine |
Gorgon | Neutral | 675 | Unknown | Unknown | Nefertiti's Audience Chamber |
Charybdis | Neutral | 684 | Unknown | Unknown | Nefertiti's Audience Chamber |
Scylla | Neutral | 693 | Unknown | Unknown | Nefertiti's Audience Chamber |
Scylla (Dark) | Neutral | 693 | Unknown | Unknown | Nefertiti's Audience Chamber |
Hecate | Magic | 702 | Unknown | Unknown | Nefertiti's Audience Chamber |
Chronos | Neutral | 720 | Unknown | Unknown | Nefertiti's Audience Chamber |
Harkon Spirit | Magic | 250 | Physical, Gun | Light | Space of Light |
Rosaspina | Charm | 350 | Unknown | Unknown | Matrix |
Don Cavalier | Magic | 395 | Unknown | Unknown | Matrix |
Evil Don Giuvanni | Power | 400 | Unknown | Unknown | Matrix |
Janus | Power | 410 | Unknown | Unknown | Matrix |
Nereides (summon) | Magic | 300 | Unknown | Unknown | Matrix |
< Return to Alteo Empire Monster category.
Pages in category "Nefertiti Shrine Monster"
There are 15 pages in this category.
CDEG |
HJLN |
RS |