Rosaspina (Ep6)
From ggFTW Trickster Wiki
Rosaspina
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Charm | 350 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Matrix | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Robin Van Peruoza - To Be a Guardian |