Don Cavalier (Monster)
From ggFTW Trickster Wiki
Don Cavalier
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Magic | 395 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Matrix | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Don Cavalier - How To Break Free From Destiny |