Chronos (Ep6)
From ggFTW Trickster Wiki
Chronos
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Neutral | 720 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Nefertiti's Audience Chamber | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
Chronos is a Shadow Monster (use Mind's Eye to see him). |