Evil Don Giuvanni
From ggFTW Trickster Wiki
Evil Don Giuvanni
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Power | 400 | Unknown | Unknown | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
Matrix | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||||||||
Don Cavalier - Evil Don Giuvanni |