Harkon Spirit
From ggFTW Trickster Wiki
![]() | Harkon Spirit
| |||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
| Magic | 250 | Physical, Gun | Light | |||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||
| Space of Light | ||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
| No | None | 7,125 | ? | ? | ? | 2,644 | ? | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
| ? | 17% | ? | ? | ? | 31% | 31% | ? | ? | ? | ? | ||||||||||||||||||
| Name | Use | % | |
| Harkon Spirit Card | Card Identification | ||
| Harkon Crystal | Spirit of Nefertiti - Temporary Harkon Sculpture |

