Scylla (Dark)
From ggFTW Trickster Wiki
Scylla
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Neutral | 693 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Nefertiti's Audience Chamber | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
Scylla is a Shadow Monster (use Mind's Eye to see it). |