Black Ash Dungeon 1
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Techichi Volcano |
| Sleet Forest |
| Dry Forest |
| Gate |
| Techichi Fields |
| Techichi Field 1 |
| Techichi Field 2 |
| Techichi Field 3 |
| Techichi Field 4 |
| Tango Cabin |
| Black Market |
| Neil's Camp |
| Town |
| Shadow Sanctuary |
| Stone Sculpture Alert |
| Waiting Room |
| Ball Room |
| Grand Ball Room |
| Black Ash Dungeon |
| Gate |
| Black Ash Dungeon 1 |
| Black Ash Dungeon 2 |
| Black Ash Dungeon 3 |
| Black Ash Dungeon 4 |
| Soki's Trial |
| Maze of Death (Blue Bones) |
| Maze of Death (Red Bones) |
| Origin of Death |
| Death's Time |
| Test of Death |
| Soki's Lair |
| Boss Room |
| Golden Ash |
| Golden Ash |
| Closed Lot 1 |
| Closed Lot 2 |
| Mine 1 |
| Mine 2 |
| ||
| Black Ash Dungeon 1 | ||
Map
| Portal/Transfer to | |
| 1 | Gate of Black Ash |
| 2 | Black Ash Dungeon 2 |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | Shaman Girl Jia | Restless Souls of Black Ash | Normal | 210 |
| 1 | Shaman Girl Jia | Wind Charms | Normal | 210 |
| 2 | ![]() Relic Site (Dungeon) | Excavate Techichi Volcano Relic | Normal | 200 |
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
Malefic Matron | Magic | 320 | Air, Light | Physical, Gun |
![]() Burning Kili | Charm | 333 | Water, Light | Gun |
![]() Ash Soldier | Sense | 345 | Air, Electric | Physical |
Shadow Malefic Matron | Magic | 585 | Unknown | Unknown |
![]() Shadow Burning Kili | Power | 587 | Unknown | Unknown |
![]() Shadow Ash Soldier | Power | 589 | Unknown | Unknown |
![]() Shadow Gentle Sting | Power | 650 | Unknown | Unknown |
Shadow Lucia | Magic | 657 | Unknown | Unknown |
![]() Shadow Sphinx | Neutral | 664 | Unknown | Unknown |
![]() Shadow Leviathan | Magic | 673 | Unknown | Unknown |
Drill
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 10,000 Galder Coupon | Galder: 10,000 | |
| Neid - Techichi Volcano | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |
.gif)





