Waterweed Witch
From ggFTW Trickster Wiki
Waterweed Witch
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Magic | 95 | Electric | Earth, Light | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Mermaid Palace Field 3 - Coral Square | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | Light 20% | 2,690 | 555 | ? | 288 | 828 | 60 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
91% | 78% | 91% | 82% | 83% | 82% | 82% | 78% | 82% | 79% | ? | ||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||
Officer Tera - Mermaid Palace Party Quest |