Skelefish
From ggFTW Trickster Wiki
![]() ![]() | Skelefish
| |||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Power | 410 | Unknown | Unknown | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Abyss Field 2 - Living Boneyard | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | ![]() | 17,730 | 4,115 | ? | 888 | 1,064 | 480 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
21% | 26% | 21% | ? | 13% | 26% | 26% | ? | 26% | 26% | ? | ||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||
Hunter Yuri - Abyss Hunter Girl Yuri's Quest (Lv.298~301) |
Name | Use | % | |
![]() | Skelefish Card | Mastery: Refreshing Dew (Priest skill) Card Identification | Very Rare |
![]() | 500 Galder Coupon | Galder: 500 Monkey T - Antique Mirror! Explorer Reina - Transfer to Nora Sewer (Upper Area) Exchange: Merchant Lorena - Element Crystals (80~395) | Common |
![]() | Sharp Bone | Jim Jelly Head - Preparing for Battle Monkey T - Monkey T's Business (8) | |
![]() | Waterproof Ink | Copyfish DomDom - Projection Lesson (1) Granpa Jelly Head - Granpa Jelly Head's Worries | |
![]() | Elixir Extract | Recovery: 2,000 HP | Common |
![]() | Jewelry Potion | Recovery: 2,000 MP | Common |
![]() | Star Card Pack No.7 | Box: Fortune Cards Rank#7 Stargazer Ethel - You Look Familiar Stargazer Ethel - Don't Bother Me | |
![]() | Fake Card Pack No.3 | Star Gazer Stella - Daily Quest - Techichi Volcano (Winter) | |
![]() | Old Langschwert | Sword (Lv.305) Compound: Compounder Vin - Powerful Langschwert Exchange: Trader Pav - Morph Langschwert | Rare |
![]() | Sharp Langschwert | Sword (Lv.305) | Very Rare |
![]() | Artisan Langschwert | Sword (Lv.305) | Very Rare |
![]() | Old Jur | Knife (Lv.305) Compound: Compounder Vin - Powerful Jur Exchange: Trader Pav - Morph Jur | Rare |
![]() | Sharp Jur | Knife (Lv.305) | Very Rare |
![]() | Artisan Jur | Knife (Lv.305) | Very Rare |
![]() | Old Chrome Staff | Cane (Lv.305) Compound: Compounder Vin - Powerful Chrome Staff Exchange: Trader Pav - Morph Chrome Staff | Rare |
![]() | Lunar Chrome Staff | Cane (Lv.305) | Very Rare |
![]() | Artisan Chrome Staff | Cane (Lv.305) | Very Rare |
![]() | Old Striker | Gun (Lv.305) Compound: Compounder Vin - Powerful Striker Exchange: Trader Pav - Morph Striker | Rare |
![]() | Strong Striker | Gun (Lv.305) | Very Rare |
![]() | Artisan Striker | Gun (Lv.305) | Very Rare |
![]() | Old Regal Shield | Shield (Lv.305) Compound: Compounder Vin - Powerful Regal Shield Exchange: Trader Pav - Morph Regal Shield | Rare |
![]() | Strong Regal Shield | Shield (Lv.305) | Very Rare |
![]() | Artisan Regal Shield | Shield (Lv.305) | Very Rare |
![]() | Sharp Piece | Compound: Compounder Nadia - Super Daggers | Common |
![]() | AP Stone 305 | Compound: AP +122~427 (Lv.305) | Very Rare |
![]() | AC Stone 305 | Compound: AC +7~26 (Lv.305) | Very Rare |
![]() | DX Stone 305 | Compound: DX -4~-10 (Lv.305) | Very Rare |
![]() | MP Stone 305 | Compound: MP +1,098~3,842 (Lv.305) | Very Rare |
![]() | MA Stone 305 | Compound: MA +7~26 (Lv.305) | Very Rare |
![]() | MD Stone 305 | Compound: MD +122~427 (Lv.305) | Very Rare |
![]() | WT Stone 305 | Compound: WT +2,440~8,540 (Lv.305) | Very Rare |
![]() | DA Stone 305 | Compound: DA +7~26 (Lv.305) | Very Rare |
![]() | LK Stone 305 | Compound: LK +7~26 (Lv.305) | Very Rare |
![]() | HP Stone 305 | Compound: HP +1,098~3,842 (Lv.305) | Very Rare |
![]() | DP Stone 305 | Compound: DP +122~427 (Lv.305) | Very Rare |
![]() | HV Stone 305 | Compound: HV +7~26 (Lv.305) | Very Rare |
![]() | Air Crystal 305 | Compound: Air Attr +38~82% (Lv.305) | Very Rare |
![]() | Water Crystal 305 | Compound: Water Attr +38~82% (Lv.305) | Very Rare |
![]() | Fire Crystal 305 | Compound: Fire Attr +38~82% (Lv.305) | Very Rare |
![]() | Soil Crystal 305 | Compound: Soil Attr +38~82% (Lv.305) | Very Rare |
![]() | Electric Crystal 305 | Compound: Electric Attr +38~82% (Lv.305) | Very Rare |
![]() | Light Crystal 305 | Compound: Light Attr +38~82% (Lv.305) | Very Rare |
![]() | Dark Crystal 305 | Compound: Dark Attr +38~82% (Lv.305) | Very Rare |
![]() | Air Resist Crystal 305 | Compound: Air Resist +22~56% (Lv.305) | Very Rare |
![]() | Water Resist Crystal 305 | Compound: Water Resist +22~56% (Lv.305) | Very Rare |
![]() | Fire Resist Crystal 305 | Compound: Fire Resist +22~56% (Lv.305) | Very Rare |
![]() | Soil Resist Crystal 305 | Compound: Soil Resist +22~56% (Lv.305) | Very Rare |
![]() | Elec Resist Crystal 305 | Compound: Elec Resist +22~56% (Lv.305) | Very Rare |
![]() | Light Resist Crystal 305 | Compound: Light Resist +22~56% (Lv.305) | Very Rare |
![]() | Dark Resist Crystal 305 | Compound: Dark Resist +22~56% (Lv.305) | Very Rare |
![]() | Critical Metal 305 | Compound: Critical +?~?% (Lv.305) | Very Rare |
![]() | Block Metal 305 | Compound: Block +?~?% (Lv.305) | Very Rare |
![]() |