Santa Bear
From ggFTW Trickster Wiki
![]() ![]() | Santa Bear
| |||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Charm | 212 | Gun | Water, Light | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Snow Field 2 - Snowflake Park | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | ![]() | 8,870 | 2,160 | ? | 499 | 564 | 210 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
60% | 48% | 71% | 60% | 52% | 60% | ? | 60% | 48% | ? | ? |
Name | Use | % | |
![]() | Santa Bear Card | Card Identification | |
![]() | Bear Paw | Witch La Befana - Quick Strength Potion Genius Cochma - Snow Hill Survey - 4 Compound: Compounder Paul - Bear Stew | |
![]() | Empty Coke Bottle | Grandpa Tango - Collecting Empty Bottles Compound: Water Resist +13~35% (Lv.130) | |
![]() | Red Scarf | Santa Claus - Santa's Severe Cold - 1 | |
![]() | Elixir Extract | Recovery: 2,000 HP | Common |
![]() | Jewelry Potion | Recovery: 2,000 MP | Common |
![]() | Star Card Pack No.6 | Box: Fortune Cards Rank #5 Star Gazer Stella - Daily Quest - Techichi Volcano (Autumn) | |
![]() | Star Card Pack No.7 | Box: Fortune Cards Rank #6 | |
![]() | Fake Card Pack No.3 | Star Gazer Stella - Daily Quest - Techichi Volcano (Winter) | |
![]() | Old Wakizashi | Sword (Lv.185) | Rare |
![]() | Sharp Wakizashi | Sword (Lv.185) | Very Rare |
![]() | Art Wakizashi | Sword (Lv.185) | Very Rare |
![]() | Old Pugio | Knife (Lv.185) | Rare |
![]() | Sharp Pugio | Knife (Lv.185) | Very Rare |
![]() | Art Pugio | Knife (Lv.185) | Very Rare |
![]() | Old Black Dragon Rod | Cane (Lv.185) | Rare |
![]() | Moon Black Dragon Rod | Cane (Lv.185) | Very Rare |
![]() | Art Black Dragon Rod | Cane (Lv.185) | Very Rare |
![]() | Old Hand Cannon | Gun (Lv.185) | Rare |
![]() | Strong Hand Cannon | Gun (Lv.185) | Very Rare |
![]() | Art Hand Cannon | Gun (Lv.185) | Very Rare |
![]() | Old Defender | Shield (Lv.185) | Rare |
![]() | Strong Defender | Shield (Lv.185) | Very Rare |
![]() | Art Defender | Shield (Lv.185) | Very Rare |
![]() | Sharp Piece | Compound: Compounder Nadia - Super Dagger, Super Willow Dagger, Super Fir Dagger, Super Apricot Dart | Common |
![]() | AP Stone 185 | Compound: AP +88~288 (Lv.185) | Very Rare |
![]() | AC Stone 185 | Compound: AC +5~18 (Lv.185) | Very Rare |
![]() | DX Stone 185 | Compound: DX -2~-7 (Lv.185) | Very Rare |
![]() | MP Stone 185 | Compound: MP +666~2,164 (Lv.185) | Very Rare |
![]() | MA Stone 185 | Compound: MA +5~18 (Lv.185) | Very Rare |
![]() | MD Stone 185 | Compound: MD +88~288 (Lv.185) | Very Rare |
![]() | WT Stone 185 | Compound: WT +1,776~5,772 (Lv.185) | Very Rare |
![]() | DA Stone 185 | Compound: DA +5~18 (Lv.185) | Very Rare |
![]() | LK Stone 185 | Compound: LK +5~18 (Lv.185) | Very Rare |
![]() | HP Stone 185 | Compound: HP +666~2,164 (Lv.185) | Very Rare |
![]() | DP Stone 185 | Compound: DP +88~288 (Lv.185) | Very Rare |
![]() | HV Stone 185 | Compound: HV +5~18 (Lv.185) | Very Rare |
![]() | Air Crystal 185 | Compound: Air Attr +29~67% (Lv.185) | Very Rare |
![]() | Water Crystal 185 | Compound: Water Attr +29~67% (Lv.185) | Very Rare |
![]() | Fire Crystal 185 | Compound: Fire Attr +29~67% (Lv.185) | Very Rare |
![]() | Soil Crystal 185 | Compound: Soil Attr +29~67% (Lv.185) | Very Rare |
![]() | Electric Crystal 185 | Compound: Electric Attr +29~67% (Lv.185) | Very Rare |
![]() | Light Crystal 185 | Compound: Light Attr +29~67% (Lv.185) | Very Rare |
![]() | Dark Crystal 185 | Compound: Dark Attr +29~67% (Lv.185) | Very Rare |
![]() | Air Resist Crystal 185 | Compound: Air Resist +18~46% (Lv.185) | Very Rare |
![]() | Water Resist Crystal 185 | Compound: Water Resist +18~46% (Lv.185) | Very Rare |
![]() | Fire Resist Crystal 185 | Compound: Fire Resist +18~46% (Lv.185) | Very Rare |
![]() | Soil Resist Crystal 185 | Compound: Soil Resist +18~46% (Lv.185) | Very Rare |
![]() | Elec Resist Crystal 185 | Compound: Elec Resist +18~46% (Lv.185) | Very Rare |
![]() | Light Resist Crystal 185 | Compound: Light Resist +18~46% (Lv.185) | Very Rare |
![]() | Dark Resist Crystal 185 | Compound: Dark Resist +18~46% (Lv.185) | Very Rare |
![]() | Critical Metal 185 | Compound: Critical +8~24% (Lv.185) | Very Rare |
![]() | Block Metal 185 | Compound: Block +7~22% (Lv.185) | Very Rare |
![]() |