Art Black Dragon Rod
From ggFTW Trickster Wiki
| Art Black Dragon Rod |
| Black Dragon Rod Class | |||||||||||||||||||||||||||||||
Black Dragon Rod | Old | Moon | Sun | Morph | Chaos | Art | Requiem | Ultimate | Phantom | Powerful | |||||||||||||||||||||
![]() | Required | Weight | Value | |||||||
| Level 185 | 370 | 111,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, LK | N/A | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 18 ~ 46 | |||||||||
| Luck: | 16 ~ 30 | |||||||||
| Description | ||||||||||
| An item made by a capricious artisan. The stats are unpredictable just like he is. | ||||||||||
| Use | ||||||||||
| 1~3 compound slots are randomly generated. Can be refined for more MA. | ||||||||||
| How to Obtain | ||||||||||
| Loot from Snow Hill Monsters. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

