Rosaline's Memory
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Underground Dev Room |
| Underground Passages |
| Passage |
| Passage 2 |
| Passage 3 |
| Passage 4 |
| Passage 5 |
| Black Market |
| Underground Rooms |
| Lobby |
| System Control Room |
| Control Room |
| Dev Room |
| Old Storehouse |
| Supply Closet |
| Giuvanni's Hidden Room |
| Cavalier's Office |
| Ocean of the Past |
| Secret Room |
| The Sarcophagus |
| Memories |
| Giuvanni's Memory |
| Rosaline's Memory |
| Memory of a Nightmare |
| The Prophecy |
| ||
| Rosaline's Memory | ||
Map
| Portal/Transfer to | |
| 1 | Underground Dev Room - Control Room |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | Little Rosaline | Rosaline's Memory | Episode | 160 |
| 2 | Don Danihen | Don Danihen's Memory | Episode | 160 |
Drill
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 5,000 Galder Coupon | Galder: 5,000 | |
| Neid - Underground Dev Room | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |

