Shadow Oran G
From ggFTW Trickster Wiki
Shadow Oran G
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 362 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Pyramid Dungeon 1 - Hall of the Slave | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | 15,640 | ? | ? | 1,991 | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
76% | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Monster/Party Quest | ||||||||||||
Shaman Girl Jia - Dark Spirit Punishment 2 (Lv.206~209) | ||||||||||||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Anchor | Eclipse - The Story of the Gods 2 | ||
Shadow Wood Helmet | Hat (Lv.20) | ||
Shadow Crest Shield | Shield (Lv.125) | ||
Shadow Silver Shield | Shield (Lv.155) | ||
Shadow Hunter Shield | Shield (Lv.200) | ||
Shadow Demon Shield | Shield (Lv.335) | ||
Shadow Flame Shield | Shield (Lv.350) |