Phantom School 3-2
From ggFTW Trickster Wiki
| 
 | Phantom School | |
| 3-2 | ||
Map
| Portal/Transfer to | |
| 1 | Phantom School - 3F Shiver Hallway | 
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance | 
|  Curse Straw |  Sense | 128 | Water, Electric | Air | 
|  Shadow (Monster) |  Sense | 136 | Dark | Physical | 
Drill
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
|   | 1,000 Galder Coupon | Galder: 1,000 | 
|   | Neid - Oops Wharf | Box (Character & Mystery Cards) | 
|   | Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | 
|   | Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | 
|   | Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | 
|   | Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | 
|   | Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | 
|   | Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | 
|   | Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | 
|   | Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | 
|   | Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | 
|   | Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | 
|   | Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | 
|   | Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | 
|   | Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | 
|   | Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | 
|   | Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | 
|   | Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | 
|   | Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | 
|   | Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | 
|   | Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | 
|   | Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | 
|   | Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | 
|   | White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | 



























