Gate of Oops Wharf
From ggFTW Trickster Wiki
| Gate of | |
| Oops Wharf | ||
Map
| Portal/Transfer to | |
| 1 | Path to Oops Wharf |
| 2 | Wharf Field 1 - Haunted Town |
| Teleport Information | |||
| NPC | Location | Cost | |
| 4 | ![]() Kochi | Oops Wharf | 1,500 |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | Tango | Tango's Love | Episode | 52 |
| 2 | Grandpa Tango | Destination: Sea Palace! | Normal | 60 |
| 3 | Rosemary | Make a Luxury Coat | Normal | 60 |
| 4 | ![]() Kochi | Register Oops Wharf | Normal | |
| 5 | Keeper Julio | Captain Stan at Oops Wharf | Normal | 60 |
| 5 | Keeper Julio | Julio's Storage Mission 3 | Storage | 65 |
| 6 | Sophia | Let's be Healthy! | Normal | 60 |
| 7 | Officer Tera | Oops Wharf Party Quest | Party | 60 |
| 8 | Skipper Min | Skipper Min's Sightings | Episode | 50 |
| 9 | Genius Cochma | Oops Wharf Survey - 1 | Monster | 60 |
| 9 | Genius Cochma | Oops Wharf Survey - 2 | Normal | 60 |
| 9 | Genius Cochma | Oops Wharf Survey - 3 | Normal | 60 |
| 9 | Genius Cochma | Oops Wharf Survey - 4 | Normal | 60 |
| 10 | Shaman Girl Jia | The Requiem Mass for the One With Golden Eyes | Unique Equipment | 120 |
| 11 | ![]() Fortune Teller | Ghost Exorcism 1 | Normal | 60 |
| 11 | ![]() Fortune Teller | Ghost Exorcism 2 | Normal | 60 |
| 11 | ![]() Fortune Teller | Ghost Exorcism 3 | Normal | 60 |
Shop
| Shop Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Item Girl |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drill
| Drill Information | |||
| Depth: 40 ~ 60m Soil: Land and Rock | |||
| Name | Use | % | |
| Use | |||
| 50 Galder Coupon | Galder: 50 | ||
| 100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery | ||
| Pink Potion C | Recovery: 500 HP | ||
| Blue Potion C | Recovery: 500 MP | ||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | ||
| Fiesta Ticket | Transfer to Fiesta Waiting Room | ||
| Etc. | |||
| Citrin | Marinel - Daily Quest - Oops Wharf (Winter) | ||
| Topaz | |||
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 1,000 Galder Coupon | Galder: 1,000 | |
| Neid - Oops Wharf | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |



