Mr. Freaks
From ggFTW Trickster Wiki
(Redirected from Mister Freaks)
![]() ![]() | Mister Freaks
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Magic | 191 | Air | Electric, Dark | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Vamp Dungeon 2 - Banquet of the Dead | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | 8,105 | 960 | ? | 702 | 1,107 | 120 | ||||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| 74% | 74% | 74% | 53% | 74% | 117% | 74% | 31% | 74% | 31% | ? | ||||||||||||
| Monster/Party Quest | ||||||||||||||||||||||
| Love Hunter Robin - Vamp Castle Love Hunter Quest (Lv.129~132) | ||||||||||||||||||||||
| Name | Use | % | |
| Mr. Freaks Card | Card Identification | Very Rare | |
| Sylph's Blessing Card | Learn Sylph's Blessing (Soul Master skill) | ||
| Golden Bell | Magician Louie - Power of Faith Compound: DA +5~14 (Lv.150) | ||
| Vampire's Canine | Lethos - Vampire Collections? 4 Compound: Dark Attr +26~53% (Lv.150) | ||
| Herb Potion | Recovery: 1,000 HP Little Chagan - Chagan's Dream Little Chagan - Transfer to Lake of Illusion - Middle Island | Common | |
| Gold Pearl Potion | Recovery: 1,000 MP | Common | |
| Star Card Pack No.3 | Box: Fortune Cards #3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | ||
| Star Card Pack No.4 | Box: Fortune Cards #4 | ||
| Fake Card Pack No.2 | Star Gazer Stella - Daily Quest - Ghost Blue (Winter) | ||
| Old Long Sword | Sword (Lv.140) Compound: Compounder Vin - Powerful Long Sword Exchange: Trader Pav - Morph Long Sword | Rare | |
| Sharp Long Sword | Sword (Lv.140) | Very Rare | |
| Art Long Sword | Sword (Lv.140) | Very Rare | |
| Old Stiletto | Knife (Lv.140) Compound: Compounder Vin - Powerful Stiletto Exchange: Trader Pav - Morph Stiletto | Rare | |
| Sharp Stiletto | Knife (Lv.140) | Very Rare | |
| Art Stiletto | Knife (Lv.140) | Very Rare | |
| Old Gold Rod | Cane (Lv.140) Compound: Compounder Vin - Powerful Gold Rod Exchange: Trader Pav - Morph Gold Rod | Rare | |
| Moon Gold Rod | Cane (Lv.140) | Very Rare | |
| Art Gold Rod | Cane (Lv.140) | Very Rare | |
| Old Pierce Gun | Gun (Lv.140) Compound: Compounder Vin - Powerful Pierce Gun Exchange: Trader Pav - Morph Pierce Gun | Rare | |
| Strong Pierce Gun | Gun (Lv.140) | Very Rare | |
| Art Pierce Gun | Gun (Lv.140) | Very Rare | |
| Old Jade Shield | Shield (Lv.140) Compound: Compounder Vin - Powerful Jade Shield Exchange: Trader Pav - Morph Jade Shield | Rare | |
| Strong Jade Shield | Shield (Lv.140) | Very Rare | |
| Art Jade Shield | Shield (Lv.140) | Very Rare | |
| Hook Object | Compound: Compounder Nadia - Super Ring, Super Thorny Ring, Super Saw Blade Ring | Common | |
| AP Stone 140 | Compound: AP +84~235 (Lv.140) | Very Rare | |
| AC Stone 140 | Compound: AC +5~14 (Lv.140) | Very Rare | |
| DX Stone 140 | Compound: DX -2~-5 (Lv.140) | Very Rare | |
| MP Stone 140 | Compound: MP +630~1,764 (Lv.140) | Very Rare | |
| MA Stone 140 | Compound: MA +5~14 (Lv.140) | Very Rare | |
| MD Stone 140 | Compound: MD +84~235 (Lv.140) | Very Rare | |
| WT Stone 140 | Compound: WT +1,680~4,704 (Lv.140) | Very Rare | |
| DA Stone 140 | Compound: DA +5~14 (Lv.140) | Very Rare | |
| LK Stone 140 | Compound: LK +5~14 (Lv.140) | Very Rare | |
| HP Stone 140 | Compound: HP +630~1,764 (Lv.140) | Very Rare | |
| DP Stone 140 | Compound: DP +84~235 (Lv.140) | Very Rare | |
| HV Stone 140 | Compound: HV +5~14 (Lv.140) | Very Rare | |
| Air Crystal 140 | Compound: Air Attr +23~58% (Lv.140) | Very Rare | |
| Water Crystal 140 | Compound: Water Attr +23~58% (Lv.140) | Very Rare | |
| Fire Crystal 140 | Compound: Fire Attr +23~58% (Lv.140) | Very Rare | |
| Soil Crystal 140 | Compound: Soil Attr +23~58% (Lv.140) | Very Rare | |
| Electric Crystal 140 | Compound: Electric Attr +23~58% (Lv.140) | Very Rare | |
| Light Crystal 140 | Compound: Light Attr +23~58% (Lv.140) | Very Rare | |
| Dark Crystal 140 | Compound: Dark Attr +23~58% (Lv.140) | Very Rare | |
| Air Resist Crystal 140 | Compound: Air Resist +15~37% (Lv.140) | Very Rare | |
| Water Resist Crystal 140 | Compound: Water Resist +15~37% (Lv.140) | Very Rare | |
| Fire Resist Crystal 140 | Compound: Fire Resist +15~37% (Lv.140) | Very Rare | |
| Soil Resist Crystal 140 | Compound: Soil Resist +15~37% (Lv.140) | Very Rare | |
| Elec Resist Crystal 140 | Compound: Elec Resist +15~37% (Lv.140) | Very Rare | |
| Light Resist Crystal 140 | Compound: Light Resist +15~37% (Lv.140) | Very Rare | |
| Dark Resist Crystal 140 | Compound: Dark Resist +15~37% (Lv.140) | Very Rare | |
| Critical Metal 140 | Compound: Critical +6~21% (Lv.140) | Very Rare | |
| Block Metal 140 | Compound: Block +5~19% (Lv.140) | Very Rare |
|



