In-Game Accessories
From ggFTW Trickster Wiki
Swords | Knives | Canes | Guns | Special Weapons | |||||
Hats | Shields | Accessories | Sprints | Innerwear | |||||
Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Accessories | |||||
In-Game | In-Game Event | MyShop | MyShop Event/Box | Gacha | Unique |
Contents |
All Job Types Accessories
Icon | Name | Level | Stats | Slots | Compound | Value | Weight | Obtained |
---|---|---|---|---|---|---|---|---|
Sealed Angel's Feather | 1 | AP +1 AC +1 DX -1 MP +1 MA +1 MD +1 WT +1 DA +1 LK +1 HP +1 DP +1 HV +1 | ? | AC, MP, LK, HP, Dark Resist | 1 | 1 | Card Hunter Crest Box | |
Crystal Ring | 5 | MA +2 | 0 | None | 500 | 2 | Gate of Black Swamp Shop | |
Lucky Amulet | 10 | LK +4 | 0 | None | 800 | 4 | Gate of Black Swamp Shop | |
Pocket Pouch | 10 | WT +200 | 0 | None | 1,000 | 5 | Lifeguard Bean - Bean's Request Gate of Black Swamp Shop | |
Topaz Ring | 10 | MA +4 | 0 | None | 2,000 | 10 | Gate of Black Swamp Shop | |
Health Charm | 20 | HP +320 MD +8 DP +8 | 1 | DP, HV, Water Resist, Air Resist | 1,000 | 6 | Andrew - Meet the Natives! | |
Novice's Gold Ring | 20 | AP +0~64 AC +0~4 MA +0~4 WT +0~320 DA +0~4 LK +0~4 HV +0~4 | 0~? | AP, AC, MA, DA, LK, HV | 1,500 | 40 | Hunter Girl's Thank You Gift | |
Novice's Silver Ring | 20 | AC +0~3 MP +0~168 LK +0~3 HP +0~168 HV +0~3 | 0~? | AC, MP, LK, HP, HV | 1,500 | 40 | Hunter Girl's Thank You Gift | |
Megalo Pouch | 20 | WT +400 LK +2 | 1 | AC, DA, LK | 2,400 | 10 | Lv. 20 Gift Box | |
Body Charm | 30 | HP +300 DP +18 | 1 | DP, HV, Water Resist, Air Resist | 4,000 | 12 | Shaman Girl Jia - Trying to Save Phantom School | |
Insignia of Tenacity | 30 | AP +32 MA +2 DA +2 HV +2 | 1 | AP, MA, DA, HV | 3,000 | 10 | GVG Reward (Boss Mode) | |
Journeyman's Gold Ring | 30 | AP +0~96 AC +0~6 MA +0~6 WT +0~480 DA +0~6 LK +0~6 HV +0~6 | 0~? | AP, AC, MA, DA, LK, HV | 2,500 | 60 | Hunter Girl's Happy Gift | |
Journeyman's Silver Ring | 30 | AC +0~4 MP +0~252 LK +0~4 HP +0~252 HV +0~4 | 0~? | AC, MP, LK, HP, HV | 2,500 | 60 | Hunter Girl's Happy Gift | |
Mind Charm | 30 | MA +2 MD +52 LK +1 | 1 | MP, MD, Electric Resist, Fire Resist | 4,000 | 12 | Shaman Girl Jia - Trying to Save Phantom School | |
Opulent Pouch 30 | 30 | AC +1 MP +180 WT +800 LK +1 HP +180 | 1 | AC, MP, LK, HP | 5,000 | 6 | Megalopolis Shop Gate of Poppuri Dungeon Shop | |
Silver Earrings | 30 | LK +4 DP +24 HV +4 | 1 | DA, HP, Light Resist, Fire Resist | 4,200 | 12 | Toilette Mara - Searching for Tissues | |
Master's Gold Ring | 40 | AP +0~128 AC +0~8 MA +0~8 WT +0~640 DA +0~8 LK +0~8 HV +0~8 | 0~? | AP, AC, MA, DA, LK, HV | 3,500 | 80 | Hunter Girl's Special Gift | |
Master's Silver Ring | 40 | AC +0~6 MP +0~336 LK +0~6 HP +0~336 HV +0~6 | 0~? | AC, MP, LK, HP, HV | 3,500 | 80 | Hunter Girl's Special Gift | |
Opulent Pouch 40 | 40 | AC +2 MP +240 WT +1,200 LK +2 HP +240 | 1 | AC, MP, LK, HP | 8,000 | 8 | Mint Exchange | |
Acceptance Trunk | 42 | AC +5 MA +5 | 1 | AP, LK, Dark Resist, Electric Resist | 5,200 | 12 | Runner-Up Elliot - Searching for Study Note | |
Lucky Cushion | 42 | LK +4 DP +32 | 1 | MD, DA, Electric Resist, Air Resist | 5,200 | 12 | Runner-Up Elliot - Searching for Study Note | |
Possessed Fork | 42 | DX -1 DA +7 LK +2 | 1 | AP, AC, Electric Resist, Air Resist | 5,200 | 12 | Elliot the Runner-Up - Searching for Study Note | |
Pink Earring | 45 | AP +28 AC +3 DX -1 | 1 | DX, LK, Fire Resist, Air Resist | 7,000 | 20 | Queen Cecilia - Secret Garden Queen's Quest | |
Blue Earring | 45 | MP +210 MA +3 MD +32 | 1 | MD, LK, Electric Resist, Fire Resist | 7,000 | 20 | Queen Cecilia - Secret Garden Queen's Quest | |
Violet Earring | 45 | WT +400 DA +4 LK +2 | 1 | WT, AC, Soil Resist, Electric Resist | 7,000 | 20 | Queen Cecilia - Secret Garden Queen's Quest | |
Scarlet Earring | 45 | HP +180 DP +28 HV +2 | 1 | DP, HV, Water Resist, Air Resist | 7,000 | 20 | Queen Cecilia - Secret Garden Queen's Quest | |
Mind Body Charm | 45 | MA +2 MD +64 LK +1 HP +420 DP +18 | 1 | MD, DP, Water Resist, Fire Resist | 7,000 | 15 | Shaman Girl Jia - Trying to Save Phantom School | |
Aquamarine Pendant | 50 | AP +80 DX -1 DA +5 HV +5 | 2 | AP, DA, HV | 10,000 | 50 | Love Hunter Robin - Necklace's Owner | |
Diamond Ring | 50 | MA +12 | 0 | None | 16,000 | 80 | not confirmed | |
G.B. Collectable Towel | 50 | AP +80 AC +1 DA +3 LK +2 | 2 | AP, AC, DA, LK | 5,000 | 50 | G.B. Box | |
Small Backpack | 50 | AC +2 MD +32 WT +1280 DA +1 LK +2 DP +32 | 2 | AC, DA, LK, HP | 50,000 | 5 | ||
Megalo Cell Lanyard | 50 | AC +4 MP +350 HP +350 | 2 | AP, MA, DA, HV | 4,300 | 22 | Rosemary Exchange Rosemary Exchange | |
Megalo Driller Bag | 50 | MD +8 WT +1,000 LK +3 DP +16 | 2 | MP, HP, LK | 3,440 | 22 | Rosemary Exchange Rosemary Exchange | |
Nono Ring | 50 | AC +8 MA +5 LK +5 | 2 | AC, MA, LK | 10,000 | 50 | Fairy Nono - Fairy's Favor | |
Hungry Spirit Ring | 60 | AP +128 AC +6 DX -1 DP -64 | 1~3 | AC, AC, DX | 15,000 | 60 | Weird Box | |
Chicken Giant Ring | 60 | AP -64 HP +600 DP +96 HV +6 | 1~3 | HP, DP, HV | 15,000 | 60 | Weird Box | |
Slow Power Ring | 60 | AP +80 AC +4 WT +640 DA -4 LK +6 | 1~3 | AP, AC, LK | 15,000 | 60 | Weird Box | |
Bad Luck Ring | 60 | MP +600 MA +8 MD +64 LK -4 | 1~3 | MP, MA, MD | 15,000 | 60 | Weird Box | |
Guardian's Seal | 60 | DX -1 LK +8 | 2 | MA, MP, LK, HP | 9,000 | 20 | Fortune Teller - Ghost Exorcism 3 | |
Chu Amulet | 70 | LK -2 DP +54 HV +6 | 1 | LK, HP, Electric Resist, Air Resist | 7,500 | 20 | Model Babe Mermaid - Searching for Portrait | |
Rhythm Earrings | 70 | AC +6 LK +6 | 1 | AC, DX, Dark Resist, Electric Resist | 7,500 | 20 | Offbeat Chris - Rhythm-Deaf Chris’s Request for Rhythm Correction | |
Crescent | 80 | DA +3 LK +3 | 3 | AC, DA, LK, HV | 22,000 | 90 | Bard La Fimmel - Gift From La Fimmel | |
Black Pearl Necklace Neo | 95 | AP +60 AC +3 MP +212 MD +27 LK +3 HP +260 HV +3 | 2 | AP, AC, LK, HV | 9,500 | 47 | Mint Exchange | |
Jia's Amulet | 100 | AC +4 MD +150 DA +5 LK +4 HP +300 DP +32 | 2 | AC, MP, DA, LK, HP | 8,000 | 100 | Shaman Girl Jia - Collect the Changed Spirits | |
Cute Shoulder Bag | 100 | AC +4 MD +64 WT +1,920 DA +2 LK +4 DP +64 | 2 | AC, DA, LK, HP | 100,000 | 10 | ||
Altiverse Spiritual Ring | 110 | AP +88~264 AC +5~16 MP +308~924 MA +5~16 DA +5~16 LK +5~16 HP +308~924 HV +5~16 | 1~4 | AP, AC, MP, MA, DA, LK, HP, HV | 11,000 | 55 | Altiverse Spiritual Box | |
Rainbow Pendant Neo | 155 | AC +4 MP +230 MA +10 MD +42 LK +8 HP +360 | 2 | AC, MP, MA, LK | 15,500 | 77 | Mint Exchange | |
Funky Big Bag | 150 | AC +6 MD +96 WT +2,880 DA +3 LK +6 DP +96 | 2 | AC, DA, LK, HP | 150,000 | 15 | ||
Altiverse Twist Ring | 155 | AP +124~372 AC +7~23 MP +434~1,302 MA +7~23 DA +7~23 LK +7~23 HP +434~1,302 HV +7~23 | 1~4 | AP, AC, MP, MA, DA, LK, HP, HV | 15,500 | 77 | Altiverse Twist Box | |
Snow Hill Socks Neo | 185 | AP +164 DA +3 LK +10 HP +720 HV +7 | 2 | AP, DA, LK, HP, HV | 18,500 | 92 | Mint Exchange | |
Altiverse Flash Bat Ring | 200 | AP +160~480 AC +10~30 MP +560~1,680 MA +10~30 DA +10~30 LK +10~30 HP +560~1,680 HV +10~30 | 1~4 | AP, AC, MP, MA, DA, LK, HP, HV | 20,000 | 100 | Altiverse Flash Bat Box | |
Altiverse Thorny Rose Ring | 245 | AP +196~588 AC +12~36 MP +686~2,058 MA +12~36 DA +12~36 LK +12~36 HP +686~2,058 HV +12~36 | 1~4 | AP, AC, MP, MA, DA, LK, HP, HV | 24,500 | 122 | Altiverse Thorny Rose Box | |
The Trickster Ring Neo | 275 | |||||||
Altiverse Maiden Queen Bracelet | 290 | AP +232~696 AC +14~43 MP +812~2,436 MA +14~43 DA +14~43 LK +14~43 HP +812~2,436 HV +14~43 | 1~4 | AP, AC, MP, MA, DA, LK, HP, HV | 29,000 | 145 | Altiverse Maiden Queen Box | |
Altiverse Crimson Necklace | 335 | AP +268~804 AC +16~50 MP +938~2,814 MA +16~50 DA +16~50 LK +16~50 HP +938~2,814 HV +16~50 | 1~4 | AP, AC, MP, MA, DA, LK, HP, HV | 33,500 | 167 | Altiverse Crimson Box |
Job Type Exclusive Acc.
Icon | Name | Level | Job Type | Stats | Slots | Compound | Value | Weight | Obtained |
---|---|---|---|---|---|---|---|---|---|
Strong Ring | 15 | Power Type | AP +28 AC +1 | 1 | AP, AC | 2,500 | 15 | Steve Ryu - Wacky Confession Officer Tera - An Unexpected Encounter | |
Smart Ring | 15 | Magic Type | MP +90 MA +2 | 1 | MA, MP | 2,500 | 15 | Clever Owl - The Owl from that Time Old Artist - The Painter from Notre Dame | |
Accurate Ring | 15 | Sense Type | WT +160 DA +2 | 1 | DA, LK, AC | 2,500 | 15 | Kristoffer J. - Fished Up Scroll Dorothy - Guardian of Dreams | |
Solid Ring | 15 | Charm Type | HP +90 HV +2 | 1 | DP, HV | 2,500 | 15 | Don Giuvanni - Enemies in a Place like this? Rosemary - Runaway Student | |
Sign of Fighting Spirit | 60 | Boxer | AP +88 AC +5 | 1 | AP, DX, Fire Resist, Dark Resist | 14,000 | 20 | ||
Sign of Sword | 60 | Warrior | AP +80 AC +3 DX -1 | 1 | AP, AC, Air Resist, Fire Resist | 14,000 | 20 | ||
Sign of Sound | 60 | Bard | MA +7 MP +240 MD +32 | 1 | MA, LK, Water Resist, Electric Resist | 14,000 | 20 | ||
Sign of Magical Tricks | 60 | Magician | MA +6 MD +48 LK +2 | 1 | MA, MP, Electric Resist, Fire Resist | 14,000 | 20 | ||
Sign of Excavation | 60 | Explorer | WT +320 DA +7 LK +3 | 1 | WT, LK, Soil Resist, Electric Resist | 14,000 | 20 | ||
Sign of Creation | 60 | Inventor | AC +4 DA 5 LK +2 | 1 | AC, LK, Soil Resist, Dark Resist | 14,000 | 20 | ||
Sign of Popularity | 60 | Entertainer | HP +600 HV +6 | 1 | HP, DP, Water Resist, Air Resist | 14,000 | 20 | ||
Sign of Card | 60 | Card Master | HP +360 DP +64 HV +4 | 1 | HP, HV, Water Resist, Air Resist | 14,000 | 20 | ||
Ruby Guardian | 130 | Champion | AP +196 AC +9 LK +4 | 2 | AP, AC, LK | 20,000 | 60 | ||
Jade Guardian | 130 | Duelist | AP +160 AC +10 HP +600 | 2 | AP, AC, HP | 20,000 | 60 | ||
Turquoise Guardian | 130 | Gladiator | AP +144 AC +7 DX -2 HP +360 | 2 | AP, AC, DX, HP | 20,000 | 60 | ||
Onyx Guardian | 130 | Mercenary | AP +160 AC +7 DX -2 MP +240 | 2 | AP, AC, DX, MP | 20,000 | 60 | ||
Sapphire Guardian | 130 | Soul Master | AC +5, MP +840, MA +10, LK +3 | 2 | AC, MP, MA, LK | 20,000 | 60 | ||
Amber Guardian | 130 | Witch | MP +600, MA +10, LK +10 | 2 | MP, MA, LK | 20,000 | 60 | ||
Diamond Guardian | 130 | Priest | MD +160, MA +10, LK +5 | 2 | MD, MA, LK | 20,000 | 60 | ||
Alexandrite Guardian | 130 | Dark Lord | MA +11, LK +14 | 2 | MA, LK | 20,000 | 60 | ||
Emerald Guardian | 130 | Wizard | MP +1200, MA +12, LK +3 | 2 | MP, MA, LK | 20,000 | 60 | ||
Peridot Guardian | 130 | Thief Master | DA +13, LK +12 | 2 | DA, LK | 20,000 | 60 | ||
Aquamarine Guardian | 130 | Hunter Lord | AC +9, DA +10, LK +6 | 2 | AC, DA, LK | 20,000 | 60 | ||
Agate Guardian | 130 | Scientist | AC +12, DA +7, LK +6 | 2 | AC, DA, LK | 20,000 | 60 | ||
Topaz Guardian | 130 | Cyber Hunter | AC +9, DA +10, HP +720 | 2 | AC, DA, HP | 20,000 | 60 | ||
Rodonite Guardian | 130 | Primadonna | AP +160, DP +48, HV +12 | 2 | AP, DP, HV | 20,000 | 60 | ||
Amethyst Guardian | 130 | Diva | HP +1080, DP +48, HV +13 | 2 | HP, DP, HV | 20,000 | 60 | ||
Lapis Lazuli Guardian | 130 | Gambler | AP +80, HP +480, DP +64, HV +12 | 2 | AP, DP, HP, HV | 20,000 | 60 | ||
Opal Guardian | 130 | Duke | AP +176, HP +480, HV +10 | 2 | AP, HP, HV | 20,000 | 60 |
Removed Accessories
Icon | Name | Level | Stats | Slots | Compound | Value | Weight |
---|---|---|---|---|---|---|---|
Disabled Person's Pocket | 1 | WT +350 DA +1 | 1 | LK, DP, Soil Resist, Air Resist | 50 | 2 | |
Contact Lens | 10 | AC +2 HV +2 | 1 | AC, DX, Dark Resist, Light Resist | 800 | 4 | |
Emerald Ring | 20 | MA +6 | 0 | None | 4,000 | 20 | |
Mana's Amulet | 10 | MP +100 | 1 | MA, MP, Water Resist, Electric Resist | 1,000 | 5 | |
Magic Amulet | 20 | MP +80 MA +3 | 0 | None | 2,000 | 10 | |
Power Amulet | 20 | AC +4 | 0 | None | 2,000 | 10 | |
GM Amulet 3 | 30 | AP +32 DX -1 DA +1 LK +2 | 1 | MA, AC, Electric Resist, Fire Resist | 5,000 | 2 | |
Ruby Ring | 30 | MA +8 | 1 | MP, MD, Electric Resist, Fire Resist | 8,000 | 40 | |
Premium Pocket Pouch | 30 | WT +600 | 1 | WT, DA, Soil Resist, Electric Resist | 3,000 | 12 | |
Necklace Watch | 40 | AC +4 LK +2 HV +4 | 1 | DA, LK, Dark Resist, Elec Resist | 7,000 | 11 | |
Tainted Amulet | 55 | MD +82 LK +5 | 1 | DP, HV, Fire Resist, Electric Resist | 6,500 | 18 | |
Guardian's Seal S | 60 | DX -1 LK +9 | 2 | MA, MP, LK, HP | 60,000 | 20 | |
Dark Pearl Necklace | 80 | AP +43 AC +2 MP +160 MD +22 LK +2 HP +200 HV +2 | 1 | AP, AC, LK, HV | 8,000 | 40 | |
Dark Pearl Necklace S | 80 | AP +52 AC +2 MP +192 MD +26 LK +2 HP +240 HV +2 | 1 | AP, AC, LK, HV | 80,000 | 40 | |
GM Amulet 2 | 80 | AP +80 DX -1 DA +2 LK +4 | 1 | MA, AC, Electric Resist, Soil Resist | 10,000 | 4 | |
GM Stamp 80 | 80 | AC +4 MP +240 MA +8 DA +8 LK +4 | 2 | AC, MP, MA, DA, LK | 0 | 40 | |
GM Amulet 1 | 120 | AP +130 DX -1 DA +3 LK +6 | 1 | MA, AC, Fire Resist, Air Resist | 15,000 | 6 | |
GM Stamp 120 | 120 | AC +6 MP +360 MA +12 DA +12 LK +6 | 2 | AC, MP, MA, DA, LK | 0 | 60 | |
Rainbow Pendant | 140 | AC +4 MP +150 MA +8 MD +32 LK +6 HP +300 | 2 | AC, MP, MA, LK | 11,550 | 70 | |
Rainbow Pendant S | 140 | AC +4 MP +180 MA +9 MD +38 LK +7 HP +360 | 2 | AC, MP, MA, LK | 140,000 | 70 | |
GM Golden Badge 150 | 150 | AP +240 AC +10 MA +15 LK +5 HP +360 | 2 | AP, AC, LK, HV | 0 | 75 | |
Snow Hill Socks | 170 | AP +128 DA +2 LK +9 HP +600 HV +6 | 2 | AP, DA, LK, HP, HV | 17,850 | 85 | |
Snow Hill Socks S | 170 | AP +148 DA +2 LK +10 HP +720 HV +7 | 2 | AP, DA, LK, HP, HV | 170,000 | 85 | |
Bead of Courage | 180 | AP +120 AC +3 HP +600 HV +2 | 1 | AP, DX, Fire Resist, Dark Resist | 20,000 | 30 | |
Bead of Wisdom | 180 | MP +420 MA +7 DA +3 LK +2 MD +40 | 1 | MA, DA, Electric Resist, Soil Resist | 20,000 | 30 | |
GM Golden Badge 180 | 180 | AP +288 AC +12 MA +18 LK +6 HP +450 | 2 | AP, AC, LK, HV | 0 | 90 | |
The Trickster Ring | 275 | AP +0~330 AC +0~20 MA +0~20 DA +0~20 LK +0~20 HP +0~1155 HV +0~20 | ? | AP, AC, MA, DA, LK, HP, HV | 0 | 138 | |
The Trickster Ring S | 275 |
Removed "Exclusive Job Accessories"
Icon | Name | Level | Job Type | Stats | Slots | Compound | Value | Weight |
---|---|---|---|---|---|---|---|---|
Strength Ring | 25 | Power Type | AP +28 DX -1 | 0 | None | 2,500 | 15 | |
Accuracy Necklace | 25 | Power Type | AP +12 AC +3 | 0 | None | 2,500 | 15 | |
Quickee Ring | 25 | Power Type | AC +2 DX -1 | 0 | None | 2,500 | 15 | |
Mana Aura Necklace | 25 | Magic Type | MP +210 MD +12 | 0 | None | 2,500 | 15 | |
Clever Ring | 25 | Magic Type | MP +90 MA +3 | 0 | None | 2,500 | 15 | |
Magic Guard Ring | 25 | Magic Type | MA +2 MD +32 | 0 | None | 2,500 | 15 | |
Light Necklace | 25 | Sense Type | WT +400 LK +2 | 0 | None | 2,500 | 15 | |
Feel-A-Bit Ring | 25 | Sense Type | WT +160 DA +4 | 0 | None | 2,500 | 15 | |
Lucky Day Necklace | 25 | Sense Type | DA +1 LK +2 | 0 | None | 2,500 | 15 | |
Red Aura Necklace | 25 | Charm Type | HP +180 DP +12 | 0 | None | 2,500 | 15 | |
Guard-A-Bit Necklace | 25 | Charm Type | DP +28 HV +1 | 0 | None | 2,500 | 15 | |
Dodge-Lil Ring | 25 | Charm Type | HP +90 HV +2 | 0 | None | 2,500 | 15 | |
Might Ring | 50 | Power Type | AP +72 DX -1 | 1 | AP, AC, Fire Resist, Air Resist | 6,000 | 30 | |
Precision Necklace | 50 | Power Type | AP +32 AC +5 | 1 | AP, AC, Fire Resist, Dark Resist | 6,000 | 30 | |
Nimble Ring | 50 | Power Type | AC +4 DX -2 | 1 | AP, DX, Dark Resist, Air Resist | 6,000 | 30 | |
Mana Filled Necklace | 50 | Magic Type | MP +420 MD +24 | 1 | MA, MP, Water Resist, Fire Resist | 6,000 | 30 | |
Wise Ring | 50 | Magic Type | MP +180 MA +7 | 1 | MA, MD, Water Resist, Electric Resist | 6,000 | 30 | |
Magic-Def Ring | 50 | Magic Type | MA +3 MD +64 | 1 | MA, MD, Electric Resist, Fire Resist | 6,000 | 30 | |
Carry-More Necklace | 50 | Sense Type | WT +1200 LK +3 | 1 | DA, WT, Soil Resist, Electric Resist | 6,000 | 30 | |
Feel-More Ring | 50 | Sense Type | WT +480 DA +8 | 1 | DA, LK, Soil Resist, Electric Resist | 6,000 | 30 | |
Perfect-Day Ring | 50 | Sense Type | DA +2 LK +5 | 1 | DA, LK, Soil Resist, Electric Resist | 6,000 | 30 | |
Vitality Ring | 50 | Charm Type | HP +420 DP +24 | 1 | HV, HP, Water Resist, Air Resist | 6,000 | 30 | |
Guard-Well Necklace | 50 | Charm Type | DP +60 HV +2 | 1 | HV, DP, Air Resist, Light Resist | 6,000 | 30 | |
Dodge-All Necklace | 50 | Charm Type | HP +240 HV +4 | 1 | HV, DP, Water Resist, Light Resist | 6,000 | 30 |