Dodge-All Necklace
From ggFTW Trickster Wiki
| Dodge-All Necklace |
| Required | Weight | Value | ||||||||
| Level 50 | 30 | 6.000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| HV, DP, Water Resist, Light Resist | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Health Points: | 240 | 180 ~ 324 | ||||||||
| Hit Evasion: | 4 | 3 ~ 5 | ||||||||
| Description | ||||||||||
| Ring that awakens the reflexes of the Charming Type Character appropriately and increases the hiding power much. | ||||||||||
| Use | ||||||||||
| Item exclusive for Charming Type | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

