From ggFTW Trickster Wiki
Gacha Accessories
Beginner Town
| Shy Charm | 20 | MP +150 MA +4 HP +300 DP +16 HV +3 | 3 | ? | 15 | Beginner Town
|
| Yuri Amulet | 20 | AP +40 AC +5 DX -1 | 3 | AP, LK, Water Resist, Air Resist | 15 | Beginner Town
|
| Assistant Bracelet | 30 | AP +64 AC +2 HP +120 DP +16 HV +4 | 3 | AC, MA, DA, LK | 15 | Beginner Town
|
| Guild Scarf | 30 | AP +80 AC +3 DX -1 DA +3 LK +2 HP +120 | 3 | ? | 15 | Beginner Town
|
| Rosetta Charm | 30 | AP +32 AC +3 MP +120 MA +3 DA +5 LK +4 | 3 | AP, AC, HP, HV | 15 | Beginner Town
|
| Traditional Bracelet | 30 | AP +64 AC +4 DX -1 DA +4 LK +2 HP +120 | 3 | AP, AC, DA, LK | 15 | Beginner Town
|
| Traditional Necklace | 30 | MP +150 MA +4 LK +3 HP +150 DP +32 HV +4 | 3 | MP, MA, LK, HP, HV | 15 | Beginner Town
|
| Carbigal Flower Charm | 40 | MP +300 MA +7 DA +5 LK +3 HP +600 HV +5 | 3 | ? | 15 | Beginner Town
|
| Stefano's Locket | 50 | AP +112 AC +6 HP +360 DP +64 HV +7 | 3 | ? | 15 | Beginner Town
|
Town 1 Megalopolis
| Red Rose Bouquet | 40 | AP +128 AC +7 HP +900 DP +16 HV +8 | 3 | AP, HP, DP, HV | 15 | Town 1 Megalopolis
|
| Rosemary Tie | 50 | AP +144 AC +9 LK +2 HP +600 DP +32 HV +4 | 3 | AP, AC, LK, DP | 15 | Town 1 Megalopolis
|
| Sarah's Charm | 50 | AC +4 MP +300 MA +8 DA +8 LK +7 HP +240 | 3 | MP, MA, DA, LK | 15 | Town 1 Megalopolis
|
| Vigor Glove | 90 | AP +192 AC +8 MP +600 HP +600 DP +80 HV +12 | 3 | AP, AC, MP, HP, DP, HV | 15 | Town 1 Megalopolis
|
| Time Keeper's Scarf | 100 | MP +300 MA +11 LK +12 HP +900 DP +80 HV +14 | 3 | MP, MA, LK, HP, DP, HV | 15 | Town 1 Megalopolis
|
| Time Keeper's Earring | 100 | MP +900 MA +14 MD +80 LK +12 HP +300 HV +10 | 3 | MP, MA, MD, LK, HP, HV | 15 | Town 1 Megalopolis
|
| Eltron Rose Pendant | 120 | AP +360 AC +22 DX -1 HP +1.000 DP +56 HV +9 | 3 | AP, AC, DX, HP, DP, HV | 15 | Town 1 Megalopolis
|
| Dealer's Gloves | 150 | AP +384 AC +18 MP +480 HP +900 DP +160 HV +28 | 3 | AP, AC, MP, HP, HV | 15 | Town 1 Megalopolis
|
| Panther Claw Necklace | 180 | AP +452 AC +22 DX -2 DA +24 LK +21 HP +400 | 3 | AP, AC, DA, LK, HP | 15 | Town 1 Megalopolis
|
Town 2 Oops Wharf
| Lycan's Charm | 60 | AP +128 AC +5 DX -2 HP +240 DP +32 HV +7 | 3 | AP, AC, HP, HV | 15 | Town 2 Oops Wharf
|
| Bastet Necklace | 90 | AP +204 AC +12 DX -2 MP +300 HP +900 DP +48 HV +10 | 3 | AP, AC, HV | 15 | Town 2 Oops Wharf
|
| UFO Wristlet | 100 | AP +224 AC +11 DX -2 LK +7 DP +64 HV +6 | 3 | AP, AC, LK, HP, HV | 15 | Town 2 Oops Wharf
|
| Sephira's Necklace | 110 | AC +16 MA +12 MD +96 DA +10 LK +14 | 3 | AC, MA, MD, DA, LK | 15 | Town 2 Oops Wharf
|
| Pearl Necklace | 140 | AP +240 AC +14 MP +600 MA +16 DA +15 LK +12 HP +600 | 3 | ? | 15 | Town 2 Oops Wharf
|
| Card Girl's Pendant | 140 | AP +360 AC +20 MP +400 HP +700 DP +132 HV +20 | 3 | AP, MP, HP, HV | 15 | Town 2 Oops Wharf
|
| Chef's Scarf | 150 | AC +12 MP +600 MA +29 MD +160 LK +28 HP +480 | 3 | AC, MP, MA, LK, HP | 15 | Town 2 Oops Wharf
|
| Cookie Necklace | 150 | AC +8 MP +1,200 MA +27 MD +192 LK +24 HP +900 | 3 | AC, MP, MA, LK, HP | 15 | Town 2 Oops Wharf
|
Town 3 Rose Garden
| Master Braclet | 100 | AC +9 MP +600 MA +15 MD +103 LK +9 HP +600 HV +6 | 3 | MA, AC, LK, HV, MP | 15 | Town 3 Rose Garden
|
| Acorn Necklace | 120 | MP +810 MA +22 MD +160 LK +20 HP +540 | 3 | MP, MA, LK, HP | 15 | Town 3 Rose Garden
|
| Sassy Ring | 120 | AP +224 AC +17 DX -2 HP +900 DP +80 HV +14 | 3 | AP, AC, HP, MD, HV | 15 | Town 3 Rose Garden
|
| Penta Ring | 140 | MP +690 MA +24 MD +256 LK +21 HP +600 | 3 | MP, MA, LK, HP | 15 | Town 3 Rose Garden
|
| Danihen's Darling Bracelet | 150 | AP +480 AC +28 DX -1 MP +600 LK +18 HP +660 | 3 | AP, AC, MP, LK, HP | 15 | Town 3 Rose Garden
|
| Danihen's Silver Chain | 150 | AP +448 AC +26 DX -2 HP +900 HV +22 | 3 | AP, AC, HP, HV | 15 | Town 3 Rose Garden
|
| Miranda's Silk Choker | 160 | MP +790 MA +27 MD +292 LK +24 HP +690 | 3 | MP, MA, LK, HP | 15 | Town 3 Rose Garden
|
Town 4 Azteca
| Dark Night Pendant | 70 | AC +4, MP +600, MA +12, MD +32, LK +8, HP +300, HV +9 | 3 | AC, MP, MA, LK, HV | 15 | Town 4 Azteca
|
| Witch's Scroll of Mysteries | 70 | MP +300, MA +8 LK +12 HP +600 DP +48 HV +12 | 3 | MP, MA, LK, HP, HV | 15 | Town 4 Azteca
|
| Bunny Ribbon | 80 | MP +421 MA +13 DA +14 LK +11 HP +492 | 3 | MP, MA, DA, LK | 15 | Town 4 Azteca
|
| UFO Bracelet | 150 | MP +900 MA +20 MD +80 DA +19 LK +19 HP +600 | 3 | MP, MA, LK, DA, HP | 15 | Town 4 Azteca
|
| Mirabo's Brooch | 150 | AP +420 AC +18 LK +24 HP +800 HV +14 | 3 | AP, AC, HP, HV | 15 | Town 4 Azteca
|
| Mirabo's Necklace | 150 | MA +21 MD +360 LK +14 HP +660 DP +180 HV +14 | 3 | MA, LK, HP, HV | 15 | Town 4 Azteca
|
| Harvest Beads | 170 | AP +448 AC +10 DX -2 DA +22 LK +19 HP +360 | 3 | AP, AC, DA, LK | 15 | Town 4 Azteca
|
| Rose Fairy Cushion | 190 | AP +568 AC +33 DX -2 HP +1.100 HV +28 | 3 | AP, AC, HP, HV | 15 | Town 4 Azteca
|
| Roseus Basket | 210 | AP +252 AC +16 MP +2.352 DA +44 LK +16 HP +1.164 | 3 | AP, AC, MP, DA, LK, HP | 3 | Town 4 Azteca
|
Town SP Tapasco
| Bejeweled Brooch | 160 | AP +400 AC +20 HP +600 DP +128 HV +23 | 3 | AP, AC, HP, HV | 15 | Town SP Tapasco
|
| Quick Sterling | 160 | AC +17 MP +600 MA +23 DA +20 LK +20 | 3 | AC, MP, MA, DA, LK | 15 | Town SP Tapasco
|
| Angelic Brooch | 180 | AC +15 MP +240 MA +29 DA +26 LK +19 HP +480 | 3 | AC, MP, MA, DA, LK, HP | 15 | Town SP Tapasco
|
| Engagement Necklace | 180 | AP +392 AC +18 DX -2 LK +11 HP +900 DP +80 HV +19 | 3 | AP, AC, LK, HP, HV | 15 | Town SP Tapasco
|
| Wedding Brooch | 190 | AP +448 AC +21 MP +600 LK +18 HP +600 HV +22 | 3 | AP, AC, MP, LK, HP, HV | 15 | Town SP Tapasco
|
| Summer Ocean Bottle | 200 | AC +33 MP +1.300 MD +80 LK +33 HP +1.300 DP +180 | 3 | AC, MP, LK, HP | ∞ | Town SP Tapasco
|
| Cielo Ring | 210 | AP +496 AC +25 DX -2 DA +28 LK +21 | 3 | AP, AC, DA, LK | 15 | Town SP Tapasco
|
| Marital Pendent | 210 | MP +1,200 MA +38 MD +224 DA +36 LK +32 | 3 | AP, AC, DA, LK | ∞ | Town SP Tapasco
|
| Santa Vinosh's Pendant | 250 | AP +644 AC +33 DX -3 DA +35 LK +33 HP +554 | 3 | AP, AC, DA, LK, HP | ∞ | Town SP Tapasco
|
Booster Bracers
Gacha Event
| Lycan Claw Chain 120 | 120 | AP +288 AC +24 DX -2 DA +16 LK +15 | 3 | AP, AC, DA, LK | ∞ | Gacha Event
|
| Rook Gloves 140 | 140 | AP +168~560 AC +7~28 MP +392~1,568 DA +7~28 LK +10~35 | 2~4 | AP, AC, MP, DA, LK | ∞ | Rook Gloves Box 140
|
| Cancri Backpack | 230 | AP +604 AC +30 DX -2 HP +1,200 DP +192 HV +24 | 3 | AP, AC, HP, HV | 18 Days | Gacha Event
|
| Capricorni Necktie | 230 | AC +24 MP +300 MA +24 DA +36 LK +28 HP +600 | 3 | AC, MP, MA, DA, LK, HP | 18 Days | Gacha Event
|
| Lycan Claw Chain 240 | 240 | AP +576 AC +24 DX -2 DA +32 LK +30 | 3 | AP, AC, DA, LK | ∞ | Gacha Event
|
| Rook Gloves 240 | 240 | AP +288~960 AC +12~48 MP +672~2,668 DA +12~48 LK +18~60 | 2~4 | AP, AC, MP, DA, LK | ∞ | Rook Gloves Box 240
|